England
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Annie | 1864 | England | I437 |
2 | Aaron, James William | 1792 | England | I3135 |
3 | Carlyon, John | England | I1080 | |
4 | Carlyon, William Nicholas | Mar 1869 | England | I418 |
5 | Cook, Elizabeth | 1830 | England | I1484 |
6 | Crusha, Anna | 1870 | England | I1279 |
7 | Dallin, Marion | 1829 | England | I1585 |
8 | Drake, Samuel H. | 1890 | England | I482 |
9 | Hastings, Miss. | 1633 | England | I3299 |
10 | Hebbard, Josiah R. | 1889 | England | I438 |
11 | Jackson, Katherine | 29 Oct 1875 | England | I104 |
12 | Johns, Samuel | 1883 | England | I1220 |
13 | Kent, William Albert Nicholas | 26 Jan 1895 | England | I1147 |
14 | Martin, Mary J. | 1871 | England | I424 |
15 | Mitchell, Susan | Abt 1835 | England | I365 |
16 | Stevens, Mary Elizabeth | England | I984 | |
17 | Temby, William | 1811 | England | I1236 |
18 | Wheelock, Cyrus Hibbard | 1815 | England | I1584 |
19 | White, Elizabeth | 1830 | England | I1477 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Temby, Richard | 1822 good Friday | England | I1234 |