Search Results
Matches 1 to 50 of 925 for Tree equals Kingston AND Branch equals Lerwill
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Ann | b. Abt 1628 | of Lynton, Devon, Eng. | I2773 | Kingston |
| 2 | Ann | b. Abt 1659 | of Lynton, Devon, Eng. | I2767 | Kingston |
| 3 | Anne | b. 1840 | Combe Martin, Devon, Eng. | I2980 | Kingston |
| 4 | Egline | b. Abt 1490 | Of, Collyton, Devonshire, England | I2786 | Kingston |
| 5 | Elizabeth | b. Abt 1397 | ,,,ENGLAND | I2807 | Kingston |
| 6 | Elizabeth | b. 1819 | Trentishoe, Devon, Eng. | I2845 | Kingston |
| 7 | Elizabeth | b. 1831 | Loxhore, Devon, England | I3161 | Kingston |
| 8 | Marie | I2739 | Kingston | ||
| 9 | Mary | b. Abt 1673 | Of Kentisbury, Devon, England | I2728 | Kingston |
| 10 | William | b. 1455 | Colleton,,Devon,England | I2795 | Kingston |
| 11 | Anderson, Maurine | I1229 | Kingston | ||
| 12 | Averie, Alexander | b. Abt 1606 | of Berrynarbor, Devonshire, Eng. | I691 | Kingston |
| 13 | Avery, Alexander | c. 5 Jun 1637 | Berrynarbor, Devon, Eng. | I693 | Kingston |
| 14 | Avery, Alexander | b. 1638 | I648 | Kingston | |
| 15 | Avery, Alice | c. 24 Aug 1673 | Barnstable, Devon, Eng. | I890 | Kingston |
| 16 | Avery, Charles | c. 13 May 1665 | Barnstable, Devon, Eng. | I886 | Kingston |
| 17 | Avery, Edward | c. 29 Mar 1663 | Barnstable, Devon, Eng. | I885 | Kingston |
| 18 | Avery, Edward | c. 28 Aug 1670 | Barnstable, Devon, Eng. | I888 | Kingston |
| 19 | Avery, Elizabeth | c. 9 Feb 1659 | Barnstable, Devon, Eng. | I884 | Kingston |
| 20 | Avery, Mary | b. 1666 | I674 | Kingston | |
| 21 | Avery, Sarah | c. 23 Feb 1667 | Barnstable, Devon, Eng. | I887 | Kingston |
| 22 | Avery, Sarah | c. 7 Jan 1671 | Barnstable, Devon, Eng. | I889 | Kingston |
| 23 | Baird, James Alexander | b. 26 Feb 1891 | Lake Creek, Heber, Wasatch, Utah | I1853 | Kingston |
| 24 | Baker, George Arthur | I1141 | Kingston | ||
| 25 | Bale, Amy | b. Abt 1653 | Parracombe, Devonshire, England | I2769 | Kingston |
| 26 | Bale, Anne | b. Sep 1691 | I2761 | Kingston | |
| 27 | Bale, David | b. Abt 1586 | of Lynton, Devon, Eng. | I2774 | Kingston |
| 28 | Bale, David | b. 23 Aug 1655 | Lynton,Devon,England | I2766 | Kingston |
| 29 | Bale, Jane | c. chr 13 Mar 1650 | Lynton, Devon, Eng. | I2778 | Kingston |
| 30 | BALE, Mary | b. 14 Feb 1689 | Parracombe, Devon, England | I2764 | Kingston |
| 31 | Bale, Nickolas or Nicholas | b. Abt 1658 | Parracombe, Devon.,, England | I2770 | Kingston |
| 32 | Bale, Richard | c. 12 May 1616 | Lynton, Devon, Eng. | I2772 | Kingston |
| 33 | Ball, Anthony | b. 1560 | of Lynton, Devon,, England | I2776 | Kingston |
| 34 | Ball, Mrs Anthony | b. 1564 | of Lynton, Devon,, England | I2777 | Kingston |
| 35 | Banastre, Joan | b. Abt 1382 | Preston, Somerset, Eng. | I866 | Kingston |
| 36 | Bargus, Mollie | I1205 | Kingston | ||
| 37 | Barker, Kay Warren | I1203 | Kingston | ||
| 38 | Barlow, Albert Edmund | b. 28 Aug 1903 | Bountiful, Davis, Utah | I1163 | Kingston |
| 39 | Barlow, Josie | b. 7 Jun 1910 | Murray, Salt Lake, Utah | I2055 | Kingston |
| 40 | Bayley, Elizabeth | b. Abt 1606 | Barnstable, Devon, Eng. | I646 | Kingston |
| 41 | Bayley, Jacob | b. 7 Jan 1577 | Bornstaple, Devon, England | I2835 | Kingston |
| 42 | Bell, Henry Maynard | I2071 | Kingston | ||
| 43 | Bendle, Elizabeth | b. Abt 1700 | Of Combe Martin, Devon, England | I854 | Kingston |
| 44 | Benson, Jack Bernice | b. 24 Sep 1913 | Kamas, Summit, Utah | I1530 | Kingston |
| 45 | Berchtold, Ardella A | I1755 | Kingston | ||
| 46 | Berry, Mrs. Clarisa | b. 1195 | Of,Berrynarbor,Devon,Eng | I2820 | Kingston |
| 47 | Berry, Mrs. Edith | b. 1159 | Of,Berrynarbor,Devon,Eng | I2822 | Kingston |
| 48 | Berry, Mrs. Elizabeth | b. 1229 | Of,Berrynarbor,Devon,Eng | I2817 | Kingston |
| 49 | Berry, Elizabeth | b. Abt 1536 | at Berrynarbor, Devon, Eng. | I2782 | Kingston |
| 50 | Berry, Galfridus Or Geoffrey | b. 1155 | I2821 | Kingston | |


