Search Results
Matches 1 to 50 of 135 for Tree equals Kingston AND Branch equals Kingston
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 1 | F369 | Baker, George Arthur | Nielsen, Marta | Kingston | ||
| 2 | F400 | Barker, Kay Warren | Kingston, Beulah May | Kingston | ||
| 3 | F379 | Barlow, Albert Edmund | Owen, Maurine | Kingston | ||
| 4 | F145 | Barrett, Richard | Hunter, Sarah | Abt 1873 | Peterborough, Northamapton, Eng. | Kingston |
| 5 | F144 | Barrett, William | Hunter, Charlotte | Abt 1864 | Peterborough, Northamapton, Eng. | Kingston |
| 6 | F143 | Basserio, Mr | Hunter, Frances | Abt 1863 | Peterborough, Northamapton, Eng. | Kingston |
| 7 | F730 | Bateman, Mr | Bull, Elizabeth | Abt 1707 | Peterborough, Northamapton, Eng. | Kingston |
| 8 | F270 | Bateman, Mr | Bull, Elizabeth | Abt 1724 | Peterborough, Northamapton, Eng. | Kingston |
| 9 | F293 | Bates, Joseph | Bull, Ann | 11 Jul 1810 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 10 | F237 | Boulton, Thomas | Speechly, Elizabeth | 25 Jan 1763 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 11 | F841 | Briggs, William | Kingston, Mary Ann | 1 Feb 1867 | Holy Trinity, Tottenham, Middlesex, Eng. | Kingston |
| 12 | F373 | Brown, Almon Dell Daniels | Kingston, Florence Ruth | 15 Aug 1958 | Salt Lake City, Salt Lake, Utah | Kingston |
| 13 | F381 | Brown, Raymond Marion | Owen, Carole | Kingston | ||
| 14 | F80 | Brown, William | Speechly, Ann | 27 Aug 1738 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 15 | F120 | Browne, Hugh | Browne, Mrs. Hugh | Abt 1672 | , Northamptonshire, Eng. | Kingston |
| 16 | F109 | Browne, John | Hillerd, Frances | 27 Mar 1704 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 17 | F78 | Bull, Benjamin | Bull, Mrs Frances | Abt 1718 | , Northamptonshire, Eng. | Kingston |
| 18 | F9 | Bull, John | Speechley, Ann | Not Married | Kingston | |
| 19 | F263 | Bull, John | Bull, Mary | Abt 1723 | Peterborough, Northamapton, Eng. | Kingston |
| 20 | F54 | Bull, John | Joyce, Mary | 22 Oct 1742 | Etton, Northampton, Eng. | Kingston |
| 21 | F17 | Bull, John | Patson, Catherine | 24 Sep 1780 | St. John, Peterborough, Northampton, Eng. | Kingston |
| 22 | F146 | Bull, John | Barratt, Mary Ann | 8 Jun 1831 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 23 | F118 | Bull, Joseph | Wells, Jane | 26 Oct 1675 | Castor, Northampton, Eng. | Kingston |
| 24 | F106 | Bull, Joseph | Bull, Mrs Joseph | Abt 1699 | , Northamptonshire, Eng. | Kingston |
| 25 | F365 | Calderwood, Margaret Maurine | Nielsen, Marion Louis | Kingston | ||
| 26 | F405 | Christensen, Dennis Neils | Olsen, Belva Jean | Kingston | ||
| 27 | F393 | Coggin, John Joseph | Poulter, Betty Lou | Kingston | ||
| 28 | F372 | Cummings, David Butler | Nielsen, Lola | Kingston | ||
| 29 | F256 | Denham, Robert | Brown, Elizabeth | 9 Jul 1730 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 30 | F148 | Derisley, Thomas | Speechley, Ann | 18 Aug 1842 | Peterborough, Northamapton, Eng. | Kingston |
| 31 | F409 | Fisher, Ira Oliver | Kingston, Mary Elizabeth | 15 Aug 1958 | Salt Lake City, Salt Lake, Utah | Kingston |
| 32 | F394 | Fisher, John Gordon | Kingston, Lillian | 14 Feb 1939 | Santa Cruz, Santa Cruz, Cal. | Kingston |
| 33 | F384 | Frandsen, Cecil John | Owen, Bessie | Kingston | ||
| 34 | F20 | Freeman, William Stevenson | Treadgold, Elizabeth | 1 May 1798 | Godmanchester, Huntingdon, Eng. | Kingston |
| 35 | F415 | Garner, Ronald Barrett | McFarland, Mary Luella | Kingston | ||
| 36 | F418 | Grove, Gerald Robert | Maw, Beverly Jean | Kingston | ||
| 37 | F358 | Gustafson, Clyde Roland | Kingston, Orlean Harriet | Kingston | ||
| 38 | F359 | Gustafson, Clyde Roland | Kingston, Ardous Vesta | Kingston | ||
| 39 | F1110 | Henson, Reuben | Henrietta | Abt 1825 | Kingston | |
| 40 | F223 | Henson, Thomas | Bull, Frances | 13 Dec 1815 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 41 | F416 | Heslop, Orlyn George | McFarland, Lois von | Kingston | ||
| 42 | F37 | Holley, Horace | Kingston, Estella Lucile | 12 Nov 1913 | Salt Lake City, Salt Lake, Utah | Kingston |
| 43 | F389 | Holley, Horace Cecil | Messerly, Eleen Hope | Kingston | ||
| 44 | F845 | Hunter, William | Burn, Jane | 28 Feb 1785 | Kingston | |
| 45 | F19 | Hunter, William | Matteson, Mary | 16 Oct 1788 | St. Mary, Hull, Yorkshire, Eng. | Kingston |
| 46 | F141 | Hunter, William | Culpin, Elizabeth | 11 Jun 1822 | St.John, Peterborough, Northamapton, Eng. | Kingston |
| 47 | F10 | Hunter, William | Freeman, Elizabeth | 7 May 1836 | St. John, Peterborough, Northampton, Eng. | Kingston |
| 48 | F1085 | Hunter, William | Hunter, Mrs. Jane | Abt 1877 | of Chebsey, Stafford, Eng. | Kingston |
| 49 | F294 | Johnson, William | Bull, Jane | 26 Dec 1806 | St. John, Peterboro, Northampton, Eng. | Kingston |
| 50 | F414 | Jones, Wayne Elmer | McFarland, Janet Lorrane | Kingston | ||

