Statistics
Description | Quantity |
Total Individuals | 1,513 |
Total Males | 773 (51.09%) |
Total Females | 730 (48.25%) |
Total Unknown Gender | 10 (0.66%) |
Total Living | 349 |
Total Families | 524 |
Total Unique Surnames | 379 |
Total Photos | 487 |
Total Documents | 360 |
Total Headstones | 35 |
Total Histories | 121 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census Images | 127 |
Total Obituary | 54 |
Total Photo | 1 |
Total Sources | 186 |
Average Lifespan1 | 48 years, 77 days |
Earliest Birth (Perken Luke) | Abt 1735 |
Longest Lived1 | Age |
Living | 100 years 74 days |
Living | 98 years 278 days |
Jean Louise Blackwell | 97 years 267 days |
Lyda Jane Gill | 96 years |
Lillian A. Pearce | 96 years |
Samuel Pearce | 95 years 213 days |
Catherine Truran | 95 years |
Fannie E. Luxmore | 94 years 299 days |
Viola Ruth McIntosh | 94 years 247 days |
Joseph H. Gill | 94 years 128 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree