Search Results
Matches 1 to 50 of 373 for Tree equals Kingston AND Branch equals Kingston
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Henrietta | b. 1820 | Weldon, Northamptonshire, Eng. | I3086 | Kingston |
| 2 | Mary Ann | b. 1836 | Peterborough, Northamapton, Eng. | I3151 | Kingston |
| 3 | Anderson, Maurine | I1229 | Kingston | ||
| 4 | Baker, George Arthur | I1141 | Kingston | ||
| 5 | Bargus, Mollie | I1205 | Kingston | ||
| 6 | Barker, Kay Warren | I1203 | Kingston | ||
| 7 | Barlow, Albert Edmund | b. 28 Aug 1903 | Bountiful, Davis, Utah | I1163 | Kingston |
| 8 | Barratt, Mary Ann | b. 1811 | Peterborough, Northamapton, Eng. | I612 | Kingston |
| 9 | Barrett, Elizabeth Ann | b. 1876 | Peterborough, Northamapton, Eng. | I2932 | Kingston |
| 10 | Barrett, Richard | b. 19 Jan 1848 | Norfold, Norfolk, Eng. | I611 | Kingston |
| 11 | Barrett, William | b. Abt 1839 | Peterborough, Northamapton, Eng. | I610 | Kingston |
| 12 | Barrett, William Porter | b. 20 Jan 1867 | Peterborough, Northamapton, Eng. | I2040 | Kingston |
| 13 | Basserio, Mr | b. Abt 1838 | Peterborough, Northamapton, Eng. | I609 | Kingston |
| 14 | Bateman, Mr | b. Abt 1678 | St. John, Peterborough, Northampton, Eng. | I2031 | Kingston |
| 15 | Bateman, Mr | b. Abt 1699 | Peterborough, Northamapton, Eng. | I858 | Kingston |
| 16 | Bates, Joseph | b. Abt 1778 | Peterborough, Northamapton, Eng. | I909 | Kingston |
| 17 | Bazeley, Sarah Underwood | b. Abt 1855 | I3149 | Kingston | |
| 18 | Boulton, Thomas | b. Abt 1739 | Peterborough, Northamapton, Eng. | I828 | Kingston |
| 19 | Briggs, William | b. 1818 | Ailsworth, Northampton, Eng. | I2114 | Kingston |
| 20 | Brown, Almon Dell Daniels | b. 31 Jan 1884 | Harrisville, Weber, Utah | I1145 | Kingston |
| 21 | Brown, Ann | c. 20 Mar 1725 OR 1726 | St. John, Peterborough, Northampton, Eng. | I502 | Kingston |
| 22 | Brown, Ann | c. 15 Mar 1739 OR 1740 | St. John, Peterborough, Northampton, Eng. | I377 | Kingston |
| 23 | Brown, Elizabeth | c. 26 Dec 1717 | St. John, Peterborough, Northampton, Eng. | I500 | Kingston |
| 24 | Brown, Francis | c. Abt 1715 | St. John, Peterborough, Northampton, Eng. | I504 | Kingston |
| 25 | Brown, John | c. Abt 1721 | St. John, Peterborough, Northampton, Eng. | I505 | Kingston |
| 26 | Brown, Katherine | b. 1741 | I302 | Kingston | |
| 27 | Brown, Lula Katherine | b. 14 Jul 1927 | Smyrna, Cobb, Georgia | I1167 | Kingston |
| 28 | Brown, Margaret | c. 18 Nov 1713 | St. John, Peterborough, Northampton, Eng. | I499 | Kingston |
| 29 | Brown, Margaret | c. 28 Jun 1747 | St. John, Peterborough, Northampton, Eng. | I379 | Kingston |
| 30 | Brown, Martha | c. 10 Oct 1723 | St. John, Peterborough, Northampton, Eng. | I501 | Kingston |
| 31 | Brown, Martha | c. 5 Sep 1727 | St. John, Peterborough, Northampton, Eng. | I503 | Kingston |
| 32 | Brown, Mary | c. 8 May 1709 | St. John, Peterborough, Northampton, Eng. | I498 | Kingston |
| 33 | Brown, Mary | c. 20 Nov 1743 | St. John, Peterborough, Northampton, Eng. | I378 | Kingston |
| 34 | Brown, Raymond Marion | I1165 | Kingston | ||
| 35 | Brown, William | b. 1711 | I375 | Kingston | |
| 36 | Brown, William | c. 22 Jul 1750 | St. John, Peterborough, Northampton, Eng. | I380 | Kingston |
| 37 | Browne, Anne | b. Abt 1675 | St. John, Peterborough, Northampton, Eng. | I565 | Kingston |
| 38 | Browne, Hugh | b. Abt 1647 | Peterborough, Northamapton, Eng. | I563 | Kingston |
| 39 | Browne, Hugh | b. Abt 1679 | St. John, Peterborough, Northampton, Eng. | I566 | Kingston |
| 40 | Browne, John | c. 3 Aug 1673 | St. John, Peterborough, Northampton, Eng. | I564 | Kingston |
| 41 | Browne, John | b. 1677 | I496 | Kingston | |
| 42 | Browne, Mrs. Hugh | b. Abt 1651 | Peterborough, Northamapton, Eng. | I850 | Kingston |
| 43 | Bull, Ann | c. 13 Nov 1707 | St. John, Peterborough, Northampton, Eng. | I475 | Kingston |
| 44 | Bull, Ann | c. 27 Oct 1782 | St. John, Peterborough, Northampton, Eng. | I129 | Kingston |
| 45 | Bull, Anne | c. 23 Nov 1699 | St. John, Peterborough, Northampton, Eng. | I556 | Kingston |
| 46 | Bull, Benjamin | b. 1700 | I362 | Kingston | |
| 47 | Bull, Benjamin | c. 26 May 1723 | St. John, Peterborough, Northampton, Eng. | I364 | Kingston |
| 48 | Bull, Benjamin | c. 22 Sep 1731 | St. John, Peterborough, Northampton, Eng. | I366 | Kingston |
| 49 | Bull, Charles | b. Abt 1686 | St. John, Peterborough, Northampton, Eng. | I553 | Kingston |
| 50 | Bull, Elizabeth | b. Abt 1682 | St. John, Peterborough, Northampton, Eng. | I551 | Kingston |


