Branches
Matches 1 to 11 of 11
| Tree Name | Starting Individual | Individuals | Families | ||
| 1 | Farnworth | Kingston | 357 | 144 | |
| 2 | Grant Ancestors | Stevenson | 1,313 | 393 | |
| 3 | Hendra | Williams | 108 | 42 | |
| 4 | Jensen | Kingston | 231 | 88 | |
| 5 | Kingston | Kingston | 373 | 135 | |
| 6 | Lerwill | Kingston | 925 | 376 | |
| 7 | Petersen Ancestors | Stevenson | 1,629 | 489 | |
| 8 | Richards Ancestors | Stevenson | 7,590 | 3,226 | |
| 9 | Stevenson Ancestors | Stevenson | 6,986 | 2,823 | |
| 10 | Tucker | Kingston | 640 | 242 | |
| 11 | Waters | Williams | 855 | 302 |
