Census Images
Matches 1 to 50 of 127 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 1 | 1841 Census George and Ann Jeffery | ||
| 2 | 1841 Census for John and Emily Rowe | ||
| 3 | 1851 Census for the family of John and Emily Rowe | ||
| 4 | 1861 Census for John and Emily Rowe | ||
| 5 | 1871 Census - John and Emily Rowe | ||
| 6 | 1871 Census of Breage | ||
| 7 | 1880 Census Richard Hackett Family | ||
| 8 | 1881 England Census Nicholas Stoneman family | ||
| 9 | 1900 Census for Joseph and Mary Gill | ||
| 10 | 1900 Census for Joseph and Mary Gill pg. 2 | ||
| 11 | 1910 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 12 | 1910 Census for Silas and Elizabeth Moffat | ||
| 13 | 1920 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 14 | 1930 Census - Negaunee, Michigan | ||
| 15 | 1930 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 16 | 1930 Census for Stanley and Olive Williams | ||
| 17 | 1940 Census - Milwaukee, Wisconsin | ||
| 18 | 1940 Census - Milwaukee, Wisconsin (At least one living or private individual is linked to this item - Details withheld.) | ||
| 19 | 1940 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 20 | 1940 Census for Stanley and Olive Williams | ||
| 21 | 1st grade 1989 | ||
| 22 | England Census 1841 John Williams family | ||
| 23 | England Census 1841 Thomas Richards family | ||
| 24 | England Census 1841 Grace Hendra | ||
| 25 | England Census 1841 Thomas Hendra family | ||
| 26 | England Census 1851 Thomas Williams family | ||
| 27 | England Census 1851 Thomas Williams | ||
| 28 | England Census 1851 John Williams children | ||
| 29 | England Census 1851 Mark Biddick Truran family | ||
| 30 | England Census 1851 Harriet Truran family | ||
| 31 | England Census 1851 Nicholas Stoneman family | ||
| 32 | England Census 1851 Mary Skinner | ||
| 33 | England Census 1851 Thomas Richards family | ||
| 34 | England Census 1851 Thomas Hendra family | ||
| 35 | England Census 1851 Richard Peardon family | ||
| 36 | England Census 1851 Zacharias Pollard family | ||
| 37 | England Census 1851 pg. 2 Thomas Hendra family | ||
| 38 | England Census 1861 Thomas Williams family | ||
| 39 | England Census 1861 Thomas Williams family | ||
| 40 | England Census 1861 Samuel Williams family | ||
| 41 | England Census 1861 Richard Williams family | ||
| 42 | England Census 1861 John Williams family | ||
| 43 | England Census 1861 Mark Biddick family | ||
| 44 | England Census 1861 Mark Truran family | ||
| 45 | England Census 1861 Sarah Stoneman family | ||
| 46 | England Census 1861 boarder | ||
| 47 | England Census 1861 Mary Skinner family | ||
| 48 | England Census 1861 Eliza Richards family | ||
| 49 | England Census 1861 Thomas Hendra family | ||
| 50 | England Census 1861 Joseph Hore family |
