All Media
Matches 1 to 50 of 1,205 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 1 | 10th Grade | ||
| 2 | 10th Grade | ||
| 3 | 10th Grade 1993 | ||
| 4 | 10th grade 2006 | ||
| 5 | 10th grade 1998 | ||
| 6 | 10th grade 1996 | ||
| 7 | 10th grade 1999 | ||
| 8 | 11th Grade | ||
| 9 | 11th Grade | ||
| 10 | 11th Grade 1994 | ||
| 11 | 11th grade 1999 | ||
| 12 | 11th grade 1997 | ||
| 13 | 11th grade 2000 | ||
| 14 | 1841 Census George and Ann Jeffery | ||
| 15 | 1841 Census for John and Emily Rowe | ||
| 16 | 1851 Census for the family of John and Emily Rowe | ||
| 17 | 1861 Census for John and Emily Rowe | ||
| 18 | 1871 Census - John and Emily Rowe | ||
| 19 | 1871 Census of Breage | ||
| 20 | 1880 Census Richard Hackett Family | ||
| 21 | 1881 England Census Nicholas Stoneman family | ||
| 22 | 1900 Census for Joseph and Mary Gill | ||
| 23 | 1900 Census for Joseph and Mary Gill pg. 2 | ||
| 24 | 1910 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 25 | 1910 Census for Silas and Elizabeth Moffat | ||
| 26 | 1920 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 27 | 1930 Census - Negaunee, Michigan | ||
| 28 | 1930 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 29 | 1930 Census for Stanley and Olive Williams | ||
| 30 | 1940 Census - Milwaukee, Wisconsin | ||
| 31 | 1940 Census - Milwaukee, Wisconsin (At least one living or private individual is linked to this item - Details withheld.) | ||
| 32 | 1940 Census for Frank and Alice Watters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 33 | 1940 Census for Stanley and Olive Williams | ||
| 34 | 1960 Photo | ||
| 35 | 1st Grade | ||
| 36 | 1st Grade | ||
| 37 | 1st Grade 1984 | ||
| 38 | 1st grade 1997 | ||
| 39 | 1st grade 1989 | ||
| 40 | 1st grade 1987 | ||
| 41 | 1st grade 1990 | ||
| 42 | 1st Grade Report Card | ||
| 43 | 1st Grade report card (At least one living or private individual is linked to this item - Details withheld.) | ||
| 44 | 1st Grade Report Card Cover | ||
| 45 | 1st Grade report card pg. 2 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 46 | 2008 Taken at Amy's wedding (At least one living or private individual is linked to this item - Details withheld.) | ||
| 47 | 2010 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 48 | 2010 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 49 | 2010 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 50 | 2010 (At least one living or private individual is linked to this item - Details withheld.) |
