All Media
Matches 501 to 550 of 1,205 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 501 | England Census 1901 George Williams family | ||
| 502 | England Census 1901 John Truran family | ||
| 503 | England Census 1901 Charles Cole family | ||
| 504 | ![]() | envelope showing handwriting and address | |
| 505 | ![]() | Estate Hearing | |
| 506 | Esther Marie Spencer | ||
| 507 | Family Photo January 1959 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 508 | Family Portrait Patricia holding Bethany and Natalie (At least one living or private individual is linked to this item - Details withheld.) | ||
| 509 | Family Portrait left to right (sitting): Harold Williams, Emily Jane Thomas, Richard Hendra, Roy Hendra left to right(standing): James Williams, Stanley Williams, Thomas Williams, John Williams | ||
| 510 | Family Portrait Michael and Patti Drake family - 1978 | ||
| 511 | Family Portrait Michael and Patti Drake family - 1984 | ||
| 512 | Family Portrait Michael and Patti Drake family - 1987 | ||
| 513 | Family Portrait Michael and Patti Drake family - 1993 | ||
| 514 | Family Portrait 1996 | ||
| 515 | Family Portrait - 2005 Chris Stevenson family (At least one living or private individual is linked to this item - Details withheld.) | ||
| 516 | Fishing success Kip Waters at Lake Michigamme (At least one living or private individual is linked to this item - Details withheld.) | ||
| 517 | Food Table - reception in Inglewood, California | ||
| 518 | ![]() | Funeral Program | |
| 519 | ![]() | Funeral Program | |
| 520 | Funeral Program | ||
| 521 | Funeral Program | ||
| 522 | Funeral Program | ||
| 523 | Funeral Program (At least one living or private individual is linked to this item - Details withheld.) | ||
| 524 | Funeral Program | ||
| 525 | Funeral Program | ||
| 526 | Funeral Program - Marion Buckley | ||
| 527 | Funeral Program cover for Bernice Williams d. 2009 | ||
| 528 | Funeral program for Bernice Williams d. 2009 | ||
| 529 | Funeral Program for Henry T. Williams d. 1965 | ||
| 530 | Funeral Program for James Williams d. 1948 | ||
| 531 | Funeral Program for Kate Watters d. 1963 | ||
| 532 | Funeral Program for Mabel Williams d. 1973 | ||
| 533 | Funeral Program for Minnie Waters d. 1960 | ||
| 534 | Funeral Program for Richard Hendra d. 1934 | ||
| 535 | Funeral Program for Sidney Muhlhauser 1963 | ||
| 536 | Funeral Program for Thomas Beard 1987 | ||
| 537 | Funeral Program for Tom Williams d. 1961 | ||
| 538 | ![]() | Funeral Program Poem | |
| 539 | George and Mary Ann Williams | ||
| 540 | George and Mary Ann Williams outside their home in Negaunee | ||
| 541 | George and Mary Ann Williams' 4 children circa 1908 sitting, Laura; standing in front, Hilda; on the right, Millicent; in back, George | ||
| 542 | George and Olivia Williams | ||
| 543 | George and Olivia Williams family with sons, their wives and grandchildren circa 1960 (At least one living or private individual is linked to this item - Details withheld.) | ||
| 544 | George and Olivia Williams family adult sons with their wives plus Aunt Millie (At least one living or private individual is linked to this item - Details withheld.) | ||
| 545 | George and Olivia Williams' sons (At least one living or private individual is linked to this item - Details withheld.) | ||
| 546 | George Henry Williams I assume this is the George Henry that married Mary Ann Harriet Stoneman | ||
| 547 | George Williams and granddaughter Bernice | ||
| 548 | George Williams family Grandma Mary Ann is in the center and I think her husband George is on the far right. Not sure who the others are. | ||
| 549 | Get well letter from her 1st grade class (At least one living or private individual is linked to this item - Details withheld.) | ||
| 550 | Getting ready |





