Search Results
Matches 1 to 42 of 42 for Tree equals Williams AND Branch equals Hendra
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 1 | F37 | Hendra, Mary Jane | Williams | |||
| 2 | F439 | Carlson, Richard | Williams, Jacqueline | 20 Dec 1969 | Ben Lomond, Santa Cruz, California | Williams |
| 3 | F225 | Cole, Robert F. | Williams, Serene Angelique | Williams | ||
| 4 | F23 | Drake, Michael Patrick | Williams, Patricia Kay | Williams | ||
| 5 | F204 | Drake, Samuel H. | Rowe, Lillian M. | 11 Sep 1913 | Negaunee, Marquette, Michigan, USA | Williams |
| 6 | F220 | Drake, Thomas Brandon | Thomas, Kristen | Williams | ||
| 7 | F38 | Hendra, Arthur | Louise L. | 1927 | Williams | |
| 8 | F120 | Hendra, Ralph | Thomas, Grace | 1795 | Gwinear, Cornwall, England | Williams |
| 9 | F6 | Hendra, Richard | Rowe, Mary Emily | 18 Oct 1890 | Ishpeming, Marquette, Michigan | Williams |
| 10 | F92 | Hendra, Richard | Thomas, Emily Jane | 6 May 1899 | Ishpeming, Marquette, Michigan | Williams |
| 11 | F74 | Hendra, Thomas | Ladner, Mary | 13 Apr 1838 | Crowan, Cornwall, England | Williams |
| 12 | F158 | Illingsworth, Kent Nephi | Stevenson, Amy Lyn | Williams | ||
| 13 | F213 | Johanson, Adam Kenneth | Marshall, Elizabeth | Williams | ||
| 14 | F25 | Johanson, Douglas Kenneth | Williams, Janice Rae | Williams | ||
| 15 | F215 | Johanson, Jacob Alan | Anderson, Camille | Williams | ||
| 16 | F214 | Johanson, Joshua Gordon | Redding, Alyssa | Williams | ||
| 17 | F19 | Johanson, Matthew Douglas | Bobo, Mary Beth | Williams | ||
| 18 | F438 | Johnson, William | Williams, Jacqueline | 7 Aug 1955 | Reno, Storey, Nevada | Williams |
| 19 | F224 | Kirtley, Stephen | Williams, Simone Luanna | Williams | ||
| 20 | F401 | Ladner, James | Williams | |||
| 21 | F117 | Ladner, Thomas | Pascoe, Mary | 13 Aug 1814 | Madron, Cornwall, England | Williams |
| 22 | F206 | Mitchell, Hannibal | Rowe, Susan Emily | Dec 1878 | Redruth, Cornwall, England | Williams |
| 23 | F21 | Moyes, Norman Leslyn | Johanson, Cynthia Rae | Williams | ||
| 24 | F126 | Reynolds, Michael Thomas | Stevenson, Laura Marie | Williams | ||
| 25 | F134 | Rowe, John | Tyrack, Emily | 9 Oct 1836 | Camborne, Cornwall, England | Williams |
| 26 | F91 | Rowe, John | Skinner, Catherine | 8 Nov 1859 | Redruth, Cornwall, England | Williams |
| 27 | F116 | Rowe, John | Reynolds, Phillippa | 1872 | Redruth, Cornwall, England | Williams |
| 28 | F203 | Rowe, John Henry | Coombs, Martha | 31 Dec 1890 | Ishpeming, Marquette, Michigan | Williams |
| 29 | F122 | Rowe, John Henry | Vicary, Susan | 5 Aug 1899 | Ishpeming, Marquette, Michigan | Williams |
| 30 | F397 | Skinner, Samuel | Floyd, Margaret | Williams | ||
| 31 | F147 | Skinner, Samuel | Reed, Mary | 30 Nov 1830 | St. Erth, Penzance, Cornwall, England | Williams |
| 32 | F1 | Stevenson, Christian Joseph | Williams, Mary Anne | Williams | ||
| 33 | F22 | Stevenson, Daniel Lee | Webster, Heather Marie | Williams | ||
| 34 | F226 | Stevenson, David James | Williams | |||
| 35 | F128 | Stevenson, Mark Nathanael | Hinton, Stacey | Williams | ||
| 36 | F17 | Stevenson, Peter Christian | Hurlbut, Patricia Beth | Williams | ||
| 37 | F358 | Stubbs, Adam James | Drake, Brittany Anne | Williams | ||
| 38 | F29 | Williams, Arthur Richard | Rich, Alice Zoppi | 6 Jun 1946 | Williams | |
| 39 | F86 | Williams, David John | Velin, Juliann Josephine | Williams | ||
| 40 | F28 | Williams, Earl Robert | Fannin, Imogene | 20 Sep 1946 | Williams | |
| 41 | F2 | Williams, Jack David | Waters, Bernice Helen | 29 Jun 1946 | Negaunee, Marquette, Michigan | Williams |
| 42 | F3 | Williams, John Henry | Hendra, Myrtle | 12 Jul 1920 | Detroit, Wayne, Michigan | Williams |

