, Cheshire, Eng.
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1070 | , Cheshire, Eng. | I7636 | |
| 2 | Abt 1400 | , Cheshire, Eng. | I6116 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1676 | , Cheshire, Eng. | I485 | |
Married
Matches 1 to 37 of 37
| Family |
Married |
Family ID | ||
| 1 | Baggalegh / Cheadle | Abt 1327 | , Cheshire, Eng. | F3222 |
| 2 | Baggelegh / Baggalegh | Abt 1298 | , Cheshire, Eng. | F3273 |
| 3 | Brereton / Malpas | Abt 1366 | , Cheshire, Eng. | F3306 |
| 4 | Brereton / Venables | Abt 1398 | , Cheshire, Eng. | F3201 |
| 5 | Bruen / Bruen | Abt 1633 | , Cheshire, Eng. | F1983 |
| 6 | Bruen / Foxe | Abt 1597 | , Cheshire, Eng. | F2639 |
| 7 | Bruen / Otley | Abt 1502 | , Cheshire, Eng. | F2692 |
| 8 | Cheadle / Cheadle | Abt 1301 | , Cheshire, Eng. | F3272 |
| 9 | D'Anyers / Danyers | Abt 1233 | , Cheshire, Eng. | F3274 |
| 10 | Danyers / Baggalegh | Abt 1346 | , Cheshire, Eng. | F3210 |
| 11 | Danyers / Legh | Abt 1265 | , Cheshire, Eng. | F3269 |
| 12 | Danyers / Tabley | Abt 1297 | , Cheshire, Eng. | F3223 |
| 13 | Hausket / Hausket | Abt 1283 | , Cheshire, Eng. | F3247 |
| 14 | Legh / Legh | Abt 1237 | , Cheshire, Eng. | F3275 |
| 15 | Legh / Savage | Abt 1442 | , Cheshire, Eng. | F3203 |
| 16 | Massey / Massey | Abt 1322 | , Cheshire, Eng. | F3245 |
| 17 | Meschines / Montfort | Abt 1169 | , Cheshire, Eng. | F3408 |
| 18 | Montfort / Montfort | Abt 1146 | , Cheshire, Eng. | F3478 |
| 19 | Savage / Brereton | Abt 1421 | , Cheshire, Eng. | F3164 |
| 20 | Savage / Danyers | 1375 | , Cheshire, Eng. | F3206 |
| 21 | Savage / Savage | Abt 1336 | , Cheshire, Eng. | F3209 |
| 22 | Savage / Stanley | Abt 1446 | , Cheshire, Eng. | F3162 |
| 23 | Savage / Swynnerton | Abt 1392 | , Cheshire, Eng. | F3200 |
| 24 | Stanley / Gousell | Abt 1422 | , Cheshire, Eng. | F3165 |
| 25 | Stanley / Hausket | Abt 1311 | , Cheshire, Eng. | F3244 |
| 26 | Stanley / Hooton | Abt 1404 | , Cheshire, Eng. | F148 |
| 27 | Stanley / Hopton | 1441 | , Cheshire, Eng. | F3257 |
| 28 | Stanley / Massey | 1357 | , Cheshire, Eng. | F3176 |
| 29 | Stanley / Stanley | Abt 1249 | , Cheshire, Eng. | F3248 |
| 30 | Tabley / Tabley | Abt 1268 | , Cheshire, Eng. | F3271 |
| 31 | Taillebois / | Abt 1061 | , Cheshire, Eng. | F3858 |
| 32 | Vernon / Canville | Abt 1291 | , Cheshire, Eng. | F3285 |
| 33 | Vernon / Pembroke | Abt 1361 | , Cheshire, Eng. | F3232 |
| 34 | Vernon / Stackpole | Abt 1395 | , Cheshire, Eng. | F3230 |
| 35 | Vernon / Stopford | Abt 1338 | , Cheshire, Eng. | F3284 |
| 36 | Vernon / Verez | Abt 1259 | , Cheshire, Eng. | F3324 |
| 37 | Warburton / Savage | Abt 1435 | , Cheshire, Eng. | F3220 |
