, Eng.
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1064 | , Eng. | I7162 | |
| 2 | Abt 1059 | , Eng. | I7160 | |
| 3 | Abt 1112 | , Eng. | I6932 | |
| 4 | Abt 1062 | , Eng. | I6934 | |
| 5 | Abt 1060 | , Eng. | I7161 | |
| 6 | Abt 1058 | , Eng. | I7510 | |
| 7 | Abt 1083 | , Eng. | I6931 | |
| 8 | Abt 1114 | , Eng. | I6933 | |
| 9 | Abt 1081 | , Eng. | I6930 | |
| 10 | Abt 1595 | , Eng. | I3867 | |
| 11 | Abt 1597 | , Eng. | I3868 | |
| 12 | 1611 | , Eng. | I1966 | |
| 13 | Abt 1608 | , Eng. | I3101 | |
| 14 | 1622 | , Eng. | I523 | |
| 15 | , Eng. | I485 | ||
| 16 | 1635 | , Eng. | I4745 | |
| 17 | 1518 | , Eng. | I5891 | |
| 18 | 1516 | , Eng. | I5890 | |
| 19 | 1512 | , Eng. | I5888 | |
| 20 | Apr 1666 | , Eng. | I467 | |
| 21 | Abt 1598 | , Eng. | I704 | |
| 22 | Abt 1602 | , Eng. | I2297 | |
Christened
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , Eng. | I3747 | ||
| 2 | , Eng. | I3859 | ||
| 3 | , Eng. | I5428 | ||
| 4 | , Eng. | I3277 | ||
| 5 | , Eng. | I4065 | ||
| 6 | , Eng. | I4066 | ||
| 7 | , Eng. | I3181 | ||
| 8 | , Eng. | I3182 | ||
| 9 | , Eng. | I3253 | ||
| 10 | , Eng. | I3164 | ||
| 11 | , Eng. | I5427 | ||
| 12 | , Eng. | I541 | ||
| 13 | , Eng. | I5823 | ||
| 14 | , Eng. | I5824 | ||
| 15 | , Eng. | I4784 | ||
| 16 | , Eng. | I4111 | ||
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Feb 1245/1246 | , Eng. | I7572 | |
| 2 | 7 Mar 1225/1226 | , Eng. | I7457 | |
| 3 | 16 Dec 1153 | , Eng. | I7399 | |
| 4 | 19 Jan 1119/1120 | , Eng. | I7563 | |
| 5 | 5 Feb 1113/1114 | , Eng. | I7562 | |
| 6 | Aft 1155 | , Eng. | I7414 | |
| 7 | , Eng. | I7570 | ||
| 8 | Bef 22 May 1906 | , Eng. | I7715 | |
| 9 | 1557 | , Eng. | I4492 | |
| 10 | 23 Dec 1263 | , Eng. | I7569 | |
| 11 | 25 Oct 1221 | , Eng. | I7571 | |
| 12 | 13 Feb 1131 | , Eng. | I1371 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Boulogne / Bouillon | Dec 1057 | , Eng. | F3636 |
| 2 | Boulogne / Boulogne | Abt 1106 | , Eng. | F3448 |
| 3 | Boulogne / Mandeville | Abt 1080 | , Eng. | F3635 |
| 4 | Verdun / Verdun | Abt 1183 | , Eng. | F3430 |
| 5 | West / West | Abt 1623 | , Eng. | F317 |
