, Gloucestershire, Eng.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1228 | , Gloucestershire, Eng. | I7147 | |
| 2 | 1229 | , Gloucestershire, Eng. | I7148 | |
| 3 | 1250 | , Gloucestershire, Eng. | I7149 | |
| 4 | 1225 | , Gloucestershire, Eng. | I7145 | |
| 5 | 8 Nov 1226 | , Gloucestershire, Eng. | I7146 | |
| 6 | 1224 | , Gloucestershire, Eng. | I7144 | |
| 7 | Abt 1110 | , Gloucestershire, Eng. | I1309 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , Gloucestershire, Eng. | I6417 | ||
Married
Matches 1 to 16 of 16
| Family |
Married |
Family ID | ||
| 1 | / Hamon | Abt 1109 | , Gloucestershire, Eng. | F880 |
| 2 | Avenal / Avenal | Abt 1195 | , Gloucestershire, Eng. | F3449 |
| 3 | Bishop / Bishop | Abt 1605 | , Gloucestershire, Eng. | F2465 |
| 4 | Bonner / Bonner | Abt 1527 | , Gloucestershire, Eng. | F3134 |
| 5 | Braose / Braose | Abt 1100 | , Gloucestershire, Eng. | F3474 |
| 6 | Chaworth / Chaworth | Abt 1122 | , Gloucestershire, Eng. | F3625 |
| 7 | Chaworth / Chaworth | Abt 1154 | , Gloucestershire, Eng. | F3624 |
| 8 | Chaworth / Chaworth | Abt 1182 | , Gloucestershire, Eng. | F3622 |
| 9 | Clare / Fitz Robert | Abt 1163 | , Gloucestershire, Eng. | F3410 |
| 10 | Clare / Lacy | 26 Jan 1238/1239 | , Gloucestershire, Eng. | F3316 |
| 11 | Doger / Doger | Abt 1090 | , Gloucestershire, Eng. | F3482 |
| 12 | Ferte / Briwere | Abt 1183 | , Gloucestershire, Eng. | F3540 |
| 13 | Hamon / Montgomery | Abt 1087 | , Gloucestershire, Eng. | F881 |
| 14 | Lacy / Clare | Abt 1191 | , Gloucestershire, Eng. | F3383 |
| 15 | Robert / Bellemont | Abt 1153 | , Gloucestershire, Eng. | F3481 |
| 16 | Walter / Neuemarche | Apr 1121 | , Gloucestershire, Eng. | F3466 |
