, Herefordshire, Eng.
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1632 | , Herefordshire, Eng. | I4290 | |
| 2 | Abt 1606 | , Herefordshire, Eng. | I3855 | |
| 3 | Abt 1102 | , Herefordshire, Eng. | I7668 | |
| 4 | Abt 1079 | , Herefordshire, Eng. | I6745 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , Herefordshire, Eng. | I4289 | ||
Married
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | Bohun / Bohun | Abt 1080 | , Herefordshire, Eng. | F3552 |
| 2 | Bohun / Devereux | Abt 1112 | , Herefordshire, Eng. | F3550 |
| 3 | Bohun / Gloucester | Abt 1147 | , Herefordshire, Eng. | F3452 |
| 4 | Bohun / Huntington | Abt 1175 | , Herefordshire, Eng. | F3405 |
| 5 | Bohun / Piers | Abt 1195 | , Herefordshire, Eng. | F3377 |
| 6 | Clifford / Claire | 3 Nov 1295 | , Herefordshire, Eng. | F3399 |
| 7 | Mortimer / Braose | Abt 1247 | , Herefordshire, Eng. | F3345 |
| 8 | Mortimer / Ferrers | Abt 1107 | , Herefordshire, Eng. | F3698 |
| 9 | Mortimer / Ferrers | Abt 1187 | , Herefordshire, Eng. | F3385 |
| 10 | Mortimer / Ferrers | Abt 1187 | , Herefordshire, Eng. | F3412 |
| 11 | Mortimer / Gunner | Abt 1043 | , Herefordshire, Eng. | F878 |
| 12 | Mortimer / Longespie | Abt 1149 | , Herefordshire, Eng. | F3411 |
| 13 | Mortimer / Valois | Abt 1075 | , Herefordshire, Eng. | F1188 |
| 14 | Richard / Gruffydd | Abt 1078 | , Herefordshire, Eng. | F3566 |
| 15 | Scrob / Scrob | Abt 1048 | , Herefordshire, Eng. | F3700 |
