, Kentshire, Eng.
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1620 | , Kentshire, Eng. | I3901 | |
| 2 | Abt 1614 | , Kentshire, Eng. | I3899 | |
| 3 | Abt 1618 | , Kentshire, Eng. | I3900 | |
| 4 | Abt 1638 | , Kentshire, Eng. | I3285 | |
| 5 | Abt 1047 | , Kentshire, Eng. | I1056 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1628 | , Kentshire, Eng. | I3605 | |
Married
Matches 1 to 50 of 63
| Family |
Married |
Family ID | ||
| 1 | / | Abt 1314 | , Kentshire, Eng. | F3118 |
| 2 | / Giffard | Abt 1053 | , Kentshire, Eng. | F3518 |
| 3 | Atwood / Atwood | Abt 1515 | , Kentshire, Eng. | F3041 |
| 4 | Badlesmere / Badlesmere | Abt 1225 | , Kentshire, Eng. | F3318 |
| 5 | Badlesmere / Barnard | Abt 1257 | , Kentshire, Eng. | F3295 |
| 6 | Baker / Baker | Abt 1613 | , Kentshire, Eng. | F1854 |
| 7 | Baker / Baker | Abt 1643 | , Kentshire, Eng. | F2315 |
| 8 | Barnard / Aquillon | Abt 1227 | , Kentshire, Eng. | F3319 |
| 9 | Bird / Petley | Abt 1514 | , Kentshire, Eng. | F3097 |
| 10 | Brampton / Arden | Abt 1417 | , Kentshire, Eng. | F3101 |
| 11 | Brockhill / Brockhill | Abt 1396 | , Kentshire, Eng. | F3104 |
| 12 | Casinghurst / Petley | Abt 1518 | , Kentshire, Eng. | F3098 |
| 13 | Chyrfold / Chyrfold | Abt 1310 | , Kentshire, Eng. | F3116 |
| 14 | Claire / Maurice | Abt 1274 | , Kentshire, Eng. | F3294 |
| 15 | Clare / Bellemont | Abt 1109 | , Kentshire, Eng. | F3546 |
| 16 | Clare / Hilary | Abt 1155 | , Kentshire, Eng. | F3479 |
| 17 | Courthop / Sheaffe | Abt 1592 | , Kentshire, Eng. | F3070 |
| 18 | Gerald / Cogan | Abt 1213 | , Kentshire, Eng. | F3346 |
| 19 | Gibbon / Sheaffe | Abt 1567 | , Kentshire, Eng. | F3092 |
| 20 | Gilbert / Gifford | Abt 1046 | , Kentshire, Eng. | F736 |
| 21 | Heydon / Manning | Abt 1591 | , Kentshire, Eng. | F3057 |
| 22 | Howard / Manning | Abt 1580 | , Kentshire, Eng. | F3053 |
| 23 | Kirkner / Waller | Abt 1439 | , Kentshire, Eng. | F3043 |
| 24 | Knochbull / Sheaffe | Abt 1554 | , Kentshire, Eng. | F3086 |
| 25 | Longspee / Riddlesford | Abt 1220 | , Kentshire, Eng. | F3347 |
| 26 | Love / Sheaffe | Abt 1555 | , Kentshire, Eng. | F3087 |
| 27 | Ludlow / Manning | Abt 1586 | , Kentshire, Eng. | F3055 |
| 28 | Manning / Brandon | 1456 | , Kentshire, Eng. | F3059 |
| 29 | Manning / Brockhill | Abt 1428 | , Kentshire, Eng. | F3083 |
| 30 | Manning / Chaucer | Abt 1364 | , Kentshire, Eng. | F3106 |
| 31 | Manning / Chyrfold | Abt 1334 | , Kentshire, Eng. | F3109 |
| 32 | Manning / Day | Abt 1575 | , Kentshire, Eng. | F3054 |
| 33 | Manning / Kirkener | Abt 1555 | , Kentshire, Eng. | F3026 |
| 34 | Manning / Kirkner | Abt 1475 | , Kentshire, Eng. | F3096 |
| 35 | Manning / Manning | Abt 1276 | , Kentshire, Eng. | F3119 |
| 36 | Manning / Manning | Abt 1306 | , Kentshire, Eng. | F3115 |
| 37 | Manning / Manning | Abt 1553 | , Kentshire, Eng. | F3081 |
| 38 | Manning / Walden | Abt 1390 | , Kentshire, Eng. | F3102 |
| 39 | Maurice / Longespee | Abt 1242 | , Kentshire, Eng. | F3317 |
| 40 | Michell / Kirkner | Abt 1473 | , Kentshire, Eng. | F3095 |
| 41 | Osborn / Osborne | Abt 1577 | , Kentshire, Eng. | F2029 |
| 42 | Petley / Brampton | Abt 1445 | , Kentshire, Eng. | F3084 |
| 43 | Petley / Petley | Abt 1346 | , Kentshire, Eng. | F3113 |
| 44 | Petley / Petley | Abt 1413 | , Kentshire, Eng. | F3100 |
| 45 | Petley / Petley | Abt 1492 | , Kentshire, Eng. | F3107 |
| 46 | Petley / Petley | Abt 1580 | , Kentshire, Eng. | F3125 |
| 47 | Petley / Philipott | Abt 1490 | , Kentshire, Eng. | F3060 |
| 48 | Petley / Troumer | Abt 1375 | , Kentshire, Eng. | F3108 |
| 49 | Philipott / Philipott | 1462 | , Kentshire, Eng. | F3085 |
| 50 | Pope / Manning | Abt 1551 | , Kentshire, Eng. | F3082 |
