, Normandie, France
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1062 | , Normandie, France | I6988 | |
| 2 | Abt 1064 | , Normandie, France | I6989 | |
| 3 | Abt 1055 | , Normandie, France | I6983 | |
| 4 | Abt 1061 | , Normandie, France | I6987 | |
| 5 | Abt 1001 | , Normandie, France | I1190 | |
| 6 | Abt 1063 | , Normandie, France | I6972 | |
| 7 | Abt 1059 | , Normandie, France | I6986 | |
| 8 | Abt 1054 | , Normandie, France | I6982 | |
| 9 | Abt 1053 | , Normandie, France | I6981 | |
| 10 | Abt 1056 | , Normandie, France | I6984 | |
| 11 | Abt 0974 | , Normandie, France | I1103 | |
| 12 | Abt 0977 | , Normandie, France | I1102 | |
| 13 | Abt 0982 | , Normandie, France | I1100 | |
| 14 | Abt 1063 | , Normandie, France | I7609 | |
| 15 | Abt 1066 | , Normandie, France | I6673 | |
| 16 | Abt 1062 | , Normandie, France | I6672 | |
| 17 | Abt 0951 | , Normandie, France | I6868 | |
| 18 | Abt 0967 | , Normandie, France | I1106 | |
| 19 | Abt 0999 | , Normandie, France | I1191 | |
| 20 | Abt 1013 | , Normandie, France | I1184 | |
| 21 | Abt 1057 | , Normandie, France | I6985 | |
| 22 | Abt 1005 | , Normandie, France | I1188 | |
| 23 | Abt 1007 | , Normandie, France | I1187 | |
| 24 | Abt 1003 | , Normandie, France | I1189 | |
| 25 | Abt 1009 | , Normandie, France | I1186 | |
| 26 | Abt 1011 | , Normandie, France | I1185 | |
| 27 | Abt 0969 | , Normandie, France | I1105 | |
| 28 | Abt 0972 | , Normandie, France | I1104 | |
| 29 | Abt 0961 | , Normandie, France | I1108 | |
| 30 | Abt 1045 | , Normandie, France | I1057 | |
| 31 | Abt 0965 | , Normandie, France | I1107 | |
| 32 | Abt 1104 | , Normandie, France | I6644 | |
| 33 | Abt 1081 | , Normandie, France | I6865 | |
| 34 | Abt 0980 | , Normandie, France | I1101 | |
| 35 | Abt 1060 | , Normandie, France | I6962 | |
| 36 | Abt 0998 | , Normandie, France | I6995 | |
| 37 | Abt 0950 | , Normandie, France | I6998 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , Normandie, France | I6587 | ||
| 2 | , Normandie, France | I6763 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1017 | , Normandie, France | I1304 | |
| 2 | Abt 0931 | , Normandie, France | I1289 | |
Married
Matches 1 to 49 of 49
| Family |
Married |
Family ID | ||
| 1 | / | Abt 0918 | , Normandie, France | F3661 |
| 2 | / | Abt 0952 | , Normandie, France | F3772 |
| 3 | / | Abt 0978 | , Normandie, France | F3672 |
| 4 | / Dreux | Abt 0948 | , Normandie, France | F3821 |
| 5 | / Senlis | Abt 0932 | , Normandie, France | F3773 |
| 6 | / Senlis | Abt 0969 | , Normandie, France | F3796 |
| 7 | / Vermandois | Abt 1080 | , Normandie, France | F3643 |
| 8 | / Vexin | Abt 0989 | , Normandie, France | F3794 |
| 9 | Avranches / Conteville | Abt 1050 | , Normandie, France | F3763 |
| 10 | Bayeux / Bayeux | Abt 0978 | , Normandie, France | F896 |
| 11 | Bayeux / Bayeux | Abt 1010 | , Normandie, France | F3860 |
| 12 | Beaumont, / Counteville | Abt 1015 | , Normandie, France | F3663 |
| 13 | Bolebec / Bolebec | Abt 1009 | , Normandie, France | F3673 |
| 14 | Bricquibec / Bricquibec | Abt 0923 | , Normandie, France | F3824 |
| 15 | Brionne / Brionne | Abt 1018 | , Normandie, France | F3541 |
| 16 | Brusee / Brittany | Abt 1046 | , Normandie, France | F3670 |
| 17 | Conteville / Conteville | Abt 0987 | , Normandie, France | F3795 |
| 18 | D'Eu / Plantagenet | Abt 1178 | , Normandie, France | F3404 |
| 19 | Eschauffen / Montfort | Abt 1004 | , Normandie, France | F3610 |
| 20 | Eveux / Eveux | Abt 1056 | , Normandie, France | F899 |
| 21 | Ferrers / Ferrers | Abt 1035 | , Normandie, France | F3836 |
| 22 | Flaald / Hesding | Abt 1102 | , Normandie, France | F3512 |
| 23 | Flaitel / Flaitel | Abt 1013 | , Normandie, France | F3674 |
| 24 | Giffard / Flaitel | Abt 1031 | , Normandie, France | F3542 |
| 25 | Godfrey, / Aunou | Abt 1018 | , Normandie, France | F738 |
| 26 | Goz / Goz | Abt 0993 | , Normandie, France | F894 |
| 27 | Goz / Montanolier | Abt 1024 | , Normandie, France | F893 |
| 28 | Grentmesnil / Eschauffen | Abt 1028 | , Normandie, France | F3601 |
| 29 | Grentmesnil / Grentmesnil | Abt 1002 | , Normandie, France | F3609 |
| 30 | Harcourt / Bourgoyne | Abt 0927 | , Normandie, France | F3823 |
| 31 | Harcourt / Bricquibec | Abt 0950 | , Normandie, France | F3614 |
| 32 | Harcourt / Montfort | Abt 0970 | , Normandie, France | F3613 |
| 33 | Meschines / Rumilly | Abt 1097 | , Normandie, France | F3488 |
| 34 | Meschines / Taillebois | Abt 1095 | , Normandie, France | F3776 |
| 35 | Montfort / Garlende | Abt 1120 | , Normandie, France | F717 |
| 36 | Montfort / Montfort | Abt 0949 | , Normandie, France | F3615 |
| 37 | Normandie / Brittany | Abt 0988 | , Normandie, France | F809 |
| 38 | Normandie / Crepon | Abt 0960 | , Normandie, France | F769 |
| 39 | Normandie / Normandie | Abt 0869 | , Normandie, France | F858 |
| 40 | Perche / Perche | Abt 1060 | , Normandie, France | F3644 |
| 41 | Pontaudemer / Crepon | 0974 | , Normandie, France | F3664 |
| 42 | Rie / Rie | Abt 1040 | , Normandie, France | F751 |
| 43 | Say / Say | Abt 1076 | , Normandie, France | F3612 |
| 44 | Say / Say | Abt 1102 | , Normandie, France | F3522 |
| 45 | Senlis / Senlis | Abt 0904 | , Normandie, France | F870 |
| 46 | St. Martin / St. Martin | Abt 0948 | , Normandie, France | F3659 |
| 47 | Taillebois / Taillebois | Abt 1041 | , Normandie, France | F3534 |
| 48 | Warenne / Torta | Abt 0975 | , Normandie, France | F3658 |
| 49 | Warrenne / Vermandois | Abt 1106 | , Normandie, France | F3499 |
