, Oxfordshire, Eng.
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1424 | , Oxfordshire, Eng. | I5303 | |
Married
Matches 1 to 23 of 23
| Family |
Married |
Family ID | ||
| 1 | Calcott / Calcott | Abt 1399 | , Oxfordshire, Eng. | F3161 |
| 2 | Calcott / Calcott | Abt 1432 | , Oxfordshire, Eng. | F3160 |
| 3 | Calcott / Calcott | Abt 1472 | , Oxfordshire, Eng. | F3147 |
| 4 | Calcott / Freeman | Abt 1502 | , Oxfordshire, Eng. | F3144 |
| 5 | Calcott / Wade | Abt 1534 | , Oxfordshire, Eng. | F2426 |
| 6 | Chambers / Calcott | Abt 1562 | , Oxfordshire, Eng. | F2615 |
| 7 | Cope / Cope | Abt 1447 | , Oxfordshire, Eng. | F3739 |
| 8 | Cope / Crew | Abt 1523 | , Oxfordshire, Eng. | F2674 |
| 9 | Cope / Grenville | Abt 1586 | , Oxfordshire, Eng. | F2725 |
| 10 | Cope / Spencer | Abt 1495 | , Oxfordshire, Eng. | F2726 |
| 11 | D'Oyly / Abbington | Abt 1504 | , Oxfordshire, Eng. | F2992 |
| 12 | D'Oyly / Atlude | Abt 1346 | , Oxfordshire, Eng. | F2965 |
| 13 | D'Oyly / Courzon | Abt 1501 | , Oxfordshire, Eng. | F2672 |
| 14 | D'Oyly / D'Oyly | Abt 1314 | , Oxfordshire, Eng. | F2968 |
| 15 | D'Oyly / D'Oyly | Abt 1401 | , Oxfordshire, Eng. | F2956 |
| 16 | D'Oyly / D'Oyly | Abt 1434 | , Oxfordshire, Eng. | F2905 |
| 17 | D'Oyly / More | Abt 1371 | , Oxfordshire, Eng. | F2957 |
| 18 | Doyley / Cope | Abt 1573 | , Oxfordshire, Eng. | F1930 |
| 19 | Doyley / More | Abt 1467 | , Oxfordshire, Eng. | F2855 |
| 20 | Edmonds / Bledlow | Abt 1511 | , Oxfordshire, Eng. | F2673 |
| 21 | Mandeville / Rie | Abt 1091 | , Oxfordshire, Eng. | F1207 |
| 22 | Mandeville / Vere | Abt 1130 | , Oxfordshire, Eng. | F1193 |
| 23 | Wade / Wade | Abt 1504 | , Oxfordshire, Eng. | F2427 |
