, Shropshire, Eng.
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1202 | , Shropshire, Eng. | I7472 | |
| 2 | 1600 | , Shropshire, Eng. | I3650 | |
| 3 | 1632 | , Shropshire, Eng. | I3652 | |
| 4 | Abt 1610 | , Shropshire, Eng. | I3651 | |
Married
Matches 1 to 13 of 13
| Family |
Married |
Family ID | ||
| 1 | / Chaucer | Abt 1328 | , Shropshire, Eng. | F3122 |
| 2 | / De Tilney | Abt 1276 | , Shropshire, Eng. | F3120 |
| 3 | Alan / Reverel | Abt 1136 | , Shropshire, Eng. | F3433 |
| 4 | Baldwin / Bruen | Nov 1653 | , Shropshire, Eng. | F2640 |
| 5 | De Tilney / De Tilney | Abt 1248 | , Shropshire, Eng. | F3124 |
| 6 | Flaald / Flaald | Abt 1071 | , Shropshire, Eng. | F3513 |
| 7 | Hesding / Hesding | Abt 1080 | , Shropshire, Eng. | F3514 |
| 8 | Le Chaucer / Heyrown | Abt 1302 | , Shropshire, Eng. | F3117 |
| 9 | Malyn / Malyn | Abt 1278 | , Shropshire, Eng. | F3127 |
| 10 | Montgomery / Montgomery | Abt 1060 | , Shropshire, Eng. | F3667 |
| 11 | Peshall / Augeley | Abt 1195 | , Shropshire, Eng. | F3809 |
| 12 | Say / Say | Abt 1129 | , Shropshire, Eng. | F3434 |
| 13 | Talevas / Ponthieu | Abt 1092 | , Shropshire, Eng. | F3485 |
