, Surreyshire, Eng.
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1160 | , Surreyshire, Eng. | I7225 | |
| 2 | Abt 1168 | , Surreyshire, Eng. | I7228 | |
| 3 | Abt 1162 | , Surreyshire, Eng. | I7226 | |
| 4 | Abt 1170 | , Surreyshire, Eng. | I7229 | |
| 5 | Abt 1163 | , Surreyshire, Eng. | I6588 | |
| 6 | Abt 1172 | , Surreyshire, Eng. | I7230 | |
| 7 | Abt 1166 | , Surreyshire, Eng. | I7227 | |
| 8 | Abt 0954 | , Surreyshire, Eng. | I6999 | |
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Braose / Fay | Abt 1197 | , Surreyshire, Eng. | F3559 |
| 2 | Desborough / Whitfield | Abt 1640 | , Surreyshire, Eng. | F3023 |
| 3 | Geoffry / Whitfield | Abt 1623 | , Surreyshire, Eng. | F3038 |
| 4 | Gerald / Montgomery | Abt 1155 | , Surreyshire, Eng. | F3792 |
| 5 | Gerald / Valois | Abt 1185 | , Surreyshire, Eng. | F3790 |
| 6 | Plantagenet / Warren | Abt 1157 | , Surreyshire, Eng. | F3490 |
| 7 | Southcot / Whitfield | Abt 1620 | , Surreyshire, Eng. | F3037 |
| 8 | Talvace / Bourgogne | Abt 1118 | , Surreyshire, Eng. | F3471 |
| 9 | Torta / Torta | Abt 0947 | , Surreyshire, Eng. | F3660 |
| 10 | Whitfield / Manning | Abt 1590 | , Surreyshire, Eng. | F2173 |
