, Sussexshire, Eng.
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1631 | , Sussexshire, Eng. | I4553 | |
| 2 | 1625 | , Sussexshire, Eng. | I4550 | |
| 3 | 1610 | , Sussexshire, Eng. | I4554 | |
| 4 | Abt 1628 | , Sussexshire, Eng. | I4552 | |
| 5 | Abt 1627 | , Sussexshire, Eng. | I4551 | |
| 6 | Abt 1158 | , Sussexshire, Eng. | I7224 | |
| 7 | Abt 1090 | , Sussexshire, Eng. | I1154 | |
| 8 | Abt 1139 | , Sussexshire, Eng. | I1152 | |
| 9 | Abt 1141 | , Sussexshire, Eng. | I1151 | |
| 10 | Abt 1592 | , Sussexshire, Eng. | I4089 | |
| 11 | Abt 1081 | , Sussexshire, Eng. | I6949 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | , Sussexshire, Eng. | I3301 | ||
Married
Matches 1 to 43 of 43
| Family |
Married |
Family ID | ||
| 1 | Alan / Bohun | 28 Sep 1359 | , Sussexshire, Eng. | F3251 |
| 2 | Alan / D'Aubigny | Abt 1189 | , Sussexshire, Eng. | F3372 |
| 3 | Alan / Mortimer | Abt 1266 | , Sussexshire, Eng. | F3331 |
| 4 | Alan / Plantagenet | Abt 1337 | , Sussexshire, Eng. | F3267 |
| 5 | Alan / Saluzza | Abt 1284 | , Sussexshire, Eng. | F3312 |
| 6 | Alan / Verdon | Abt 1245 | , Sussexshire, Eng. | F3344 |
| 7 | Alan / Warren | 1305 | , Sussexshire, Eng. | F3289 |
| 8 | Albini / Grentmesnil | Abt 1078 | , Sussexshire, Eng. | F3605 |
| 9 | Aubigny / Meschines | Abt 1156 | , Sussexshire, Eng. | F3432 |
| 10 | Baker / Porter | Abt 1599 | , Sussexshire, Eng. | F4006 |
| 11 | Baker / Whitfield | Abt 1569 | , Sussexshire, Eng. | F3047 |
| 12 | Bishop / Stevens | Abt 1609 | , Sussexshire, Eng. | F1993 |
| 13 | Braiose / Clare | Abt 1073 | , Sussexshire, Eng. | F3581 |
| 14 | Braose / Briwere | Abt 1203 | , Sussexshire, Eng. | F3438 |
| 15 | Braose / Gloucester | Abt 1150 | , Sussexshire, Eng. | F3493 |
| 16 | Braose / Totnes | Abt 1105 | , Sussexshire, Eng. | F3554 |
| 17 | Braose / Valery | Abt 1172 | , Sussexshire, Eng. | F3441 |
| 18 | Edwards / Whitfield | Abt 1534 | , Sussexshire, Eng. | F3076 |
| 19 | Fowle / Porter | Abt 1605 | , Sussexshire, Eng. | F4007 |
| 20 | Goodman / Porter | Abt 1595 | , Sussexshire, Eng. | F4004 |
| 21 | Hawes / Porter | Abt 1597 | , Sussexshire, Eng. | F4005 |
| 22 | Hubbard / Bishop | Abt 1627 | , Sussexshire, Eng. | F2701 |
| 23 | Lusignan / Taillifer | Abt 1214 | , Sussexshire, Eng. | F3854 |
| 24 | Plantagenet / Chaworth | 2 Mar 1296/1297 | , Sussexshire, Eng. | F133 |
| 25 | Porter / Calmady | Abt 1597 | , Sussexshire, Eng. | F4003 |
| 26 | Porter / Frebody | Abt 1593 | , Sussexshire, Eng. | F4002 |
| 27 | Porter / Whitfield | Abt 1567 | , Sussexshire, Eng. | F3046 |
| 28 | Saluzzo / Cava | Abt 1263 | , Sussexshire, Eng. | F3332 |
| 29 | Saluzzo / Savoy | Abt 1233 | , Sussexshire, Eng. | F3343 |
| 30 | Sanford / Sanford | Abt 1180 | , Sussexshire, Eng. | F3425 |
| 31 | Saye / Clare | Abt 1111 | , Sussexshire, Eng. | F792 |
| 32 | Valence / Courtenay | Abt 1187 | , Sussexshire, Eng. | F3856 |
| 33 | Valery / Valery | Abt 1148 | , Sussexshire, Eng. | F3494 |
| 34 | Vere / Sanford | 22 Feb 1252/1253 | , Sussexshire, Eng. | F3353 |
| 35 | Warren / | Abt 1080 | , Sussexshire, Eng. | F3642 |
| 36 | Warren / Vere | 12 Jun 1285 | , Sussexshire, Eng. | F3313 |
| 37 | Warrene / Lebrun | Abt 1251 | , Sussexshire, Eng. | F3352 |
| 38 | Warrene / Marshal | Abt 1210 | , Sussexshire, Eng. | F3375 |
| 39 | Whitfield / Atwood | Abt 1544 | , Sussexshire, Eng. | F3025 |
| 40 | Whitfield / Brokesby | Abt 1540 | , Sussexshire, Eng. | F3077 |
| 41 | Whitfield / Giles | Abt 1512 | , Sussexshire, Eng. | F3040 |
| 42 | Whitfield / Kempe | Abt 1577 | , Sussexshire, Eng. | F3048 |
| 43 | Whitfield / Reid | Abt 1545 | , Sussexshire, Eng. | F3078 |
