Aldbourne, Wiltshire, Eng.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1502 | Aldbourne, Wiltshire, Eng. | I127 | |
| 2 | Abt 1506 | Aldbourne, Wiltshire, Eng. | I125 | |
| 3 | Abt 1534 | Aldbourne, Wiltshire, Eng. | I6284 | |
| 4 | Abt 1502 | Aldbourne, Wiltshire, Eng. | I126 | |
| 5 | Abt 1546 | Aldbourne, Wiltshire, Eng. | I4748 | |
| 6 | Abt 1498 | Aldbourne, Wiltshire, Eng. | I128 | |
| 7 | Abt 1530 | Aldbourne, Wiltshire, Eng. | I4468 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1615 | Aldbourne, Wiltshire, Eng. | I3791 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Prater / Plott | Abt 1533 | Aldbourne, Wiltshire, Eng. | F123 |
| 2 | Walrond / Mundy | Abt 1523 | Aldbourne, Wiltshire, Eng. | F124 |
| 3 | Walrond / Prater | Abt 1557 | Aldbourne, Wiltshire, Eng. | F2245 |
