Alston, Cumberland, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1847 | Alston, Cumberland, England | I20953 | |
| 2 | 1892 | Alston, Cumberland, England | I20957 | |
| 3 | 1856 | Alston, Cumberland, England | I20915 | |
| 4 | 1853 | Alston, Cumberland, England | I20914 | |
| 5 | 1846 | Alston, Cumberland, England | I20913 | |
| 6 | 1842 | Alston, Cumberland, England | I20912 | |
| 7 | 1857 | Alston, Cumberland, England | I20916 | |
| 8 | 1852 | Alston, Cumberland, England | I20982 | |
| 9 | 1894 | Alston, Cumberland, England | I20958 | |
| 10 | 1845 | Alston, Cumberland, England | I20952 | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 21 Aug 1825 | Alston, Cumberland, England | I20951 | |
| 2 | 29 Sep 1822 | Alston, Cumberland, England | I20911 | |
| 3 | 10 Dec 1860 | Alston, Cumberland, England | I20990 | |
| 4 | 12 Apr 1838 | Alston, Cumberland, England | I20924 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jan 1861 | Alston, Cumberland, England | I20990 | |
