Ardleigh, Essexshire, Eng.
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Stone,  George Atte | Abt 1460 | Ardleigh, Essexshire, Eng. | I7296 | 
| 2 |  Stone,  John Atte | Abt 1420 | Ardleigh, Essexshire, Eng. | I7286 | 
| 3 |  Stone,  John Atte | Abt 1455 | Ardleigh, Essexshire, Eng. | I7295 | 
| 4 |  Stone,  Mrs. William Atte | Abt 1369 | Ardleigh, Essexshire, Eng. | I7299 | 
| 5 |  Stone,  Walter Atte | Abt 1446 | Ardleigh, Essexshire, Eng. | I7294 | 
| 6 |  Stone,  William Atte | Abt 1365 | Ardleigh, Essexshire, Eng. | I7298 | 
Died
		
                Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Stone,  John Atte | 1487 | Ardleigh, Essexshire, Eng. | I7286 | 
