Arlington, Devon, Eng.
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1900 | Arlington, Devon, Eng. | I3074 |
2 | ![]() | 1892 | Arlington, Devon, Eng. | I3072 |
3 | ![]() | 1897 | Arlington, Devon, Eng. | I3073 |
4 | ![]() | 1890 | Arlington, Devon, Eng. | I3071 |
5 | ![]() | Abt 1653 | Arlington, Devon, Eng. | I1688 |
6 | ![]() | Abt 1612 | Arlington, Devon, Eng. | I1711 |
7 | ![]() | Abt 1618 | Arlington, Devon, Eng. | I1733 |
8 | ![]() | Abt 1608 | Arlington, Devon, Eng. | I1712 |
9 | ![]() | Abt 1614 | Arlington, Devon, Eng. | I1739 |
10 | ![]() | Abt 1685 | Arlington, Devon, Eng. | I1944 |
11 | ![]() | Abt 1621 | Arlington, Devon, Eng. | I1010 |
12 | ![]() | Abt 1681 | Arlington, Devon, Eng. | I1898 |
13 | ![]() | Abt 1617 | Arlington, Devon, Eng. | I774 |
14 | ![]() | Abt 1649 | Arlington, Devon, Eng. | I1696 |
15 | ![]() | 22 Oct 1695 | Arlington, Devon, Eng. | I677 |
16 | ![]() | 11 Dec 1698 | Arlington, Devon, Eng. | I678 |
17 | ![]() | 26 Dec 1700 | Arlington, Devon, Eng. | I679 |
18 | ![]() | 18 Apr 1693 | Arlington, Devon, Eng. | I676 |
19 | ![]() | 1873 | Arlington, Devon, Eng. | I3178 |
20 | ![]() | 1885 | Arlington, Devon, Eng. | I3183 |
21 | ![]() | 1889 | Arlington, Devon, Eng. | I3182 |
22 | ![]() | 1890 | Arlington, Devon, Eng. | I3185 |
23 | ![]() | 1880 | Arlington, Devon, Eng. | I3181 |
24 | ![]() | 1882 | Arlington, Devon, Eng. | I3184 |
25 | ![]() | 1876 | Arlington, Devon, Eng. | I3179 |
26 | ![]() | 1856 | Arlington, Devon, Eng. | I947 |
27 | ![]() | 1894 | Arlington, Devon, Eng. | I3171 |
28 | ![]() | 1892 | Arlington, Devon, Eng. | I3056 |
29 | ![]() | 1883 | Arlington, Devon, Eng. | I3051 |
30 | ![]() | 1900 | Arlington, Devon, Eng. | I3174 |
31 | ![]() | 1876 | Arlington, Devon, Eng. | I2930 |
32 | ![]() | 1895 | Arlington, Devon, Eng. | I3172 |
33 | ![]() | 1888 | Arlington, Devon, Eng. | I3054 |
34 | ![]() | 1893 | Arlington, Devon, Eng. | I3057 |
35 | ![]() | 1884 | Arlington, Devon, Eng. | I3045 |
36 | ![]() | 1890 | Arlington, Devon, Eng. | I3169 |
37 | ![]() | 7 Sep 1849 | Arlington, Devon, Eng. | I1710 |
38 | ![]() | 1863 | Arlington, Devon, Eng. | I3166 |
39 | ![]() | 1872 | Arlington, Devon, Eng. | I2929 |
40 | ![]() | 1885 | Arlington, Devon, Eng. | I3052 |
41 | ![]() | 1870 | Arlington, Devon, Eng. | I2928 |
42 | ![]() | 1864 | Arlington, Devon, Eng. | I3167 |
43 | ![]() | 1892 | Arlington, Devon, Eng. | I3170 |
44 | ![]() | 1895 | Arlington, Devon, Eng. | I3058 |
45 | ![]() | 29 Aug 1889 | Arlington, Devon, Eng. | I3055 |
46 | ![]() | 1881 | Arlington, Devon, Eng. | I2926 |
47 | ![]() | 31 Mar 1852 | Arlington, Devon, Eng. | I1713 |
48 | ![]() | 1886 | Arlington, Devon, Eng. | I3053 |
49 | ![]() | 1878 | Arlington, Devon, Eng. | I2931 |
50 | ![]() | 1899 | Arlington, Devon, Eng. | I3173 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1654 | Arlington, Devon, Eng. | I1706 |
2 | ![]() | 29 Sep 1849 | Arlington, Devon, Eng. | I1710 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1890 | Arlington, Devon, Eng. | I465 |
2 | ![]() | 3 Jul 1892 | Arlington, Devon, Eng. | I464 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lerwell / Lerwell | Abt 1633 | Arlington, Devon, Eng. | F691 |
2 | Lerwell / Lerwell | Abt 1639 | Arlington, Devon, Eng. | F693 |
3 | Lerwill / Launcy | 22 Jun 1674 | Arlington, Devon, Eng. | F677 |
4 | Lerwill / Lerwill | Abt 1706 | Arlington, Devon, Eng. | F690 |
5 | Parkin / Avery | 6 Jun 1692 | Arlington, Devon, Eng. | F175 |