Bountiful, Davis, Utah
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Aug 1903 | Bountiful, Davis, Utah | I1163 | |
| 2 | 3 Jan 1883 | Bountiful, Davis, Utah | I2830 | |
| 3 | 22 Dec 1856 | Bountiful, Davis, Utah | I2832 | |
| 4 | 16 Feb 1892 | Bountiful, Davis, Utah | I1913 | |
| 5 | 10 Jan 1909 | Bountiful, Davis, Utah | I2056 | |
| 6 | I1118 | |||
| 7 | 1 Jun 1938 | Bountiful, Davis, Utah | I1119 | |
| 8 | I1120 | |||
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Feb 1975 | Bountiful, Davis, Utah | I1346 | |
| 2 | 6 Apr 1973 | Bountiful, Davis, Utah | I1496 | |
| 3 | 15 Sep 1961 | Bountiful, Davis, Utah | I1399 | |
| 4 | 18 Aug 1956 | Bountiful, Davis, Utah | I1108 | |
| 5 | 30 Jan 1983 | Bountiful, Davis, Utah | I1417 | |
| 6 | 14 May 1964 | Bountiful, Davis, Utah | I2048 | |
| 7 | 26 Jan 1953 | Bountiful, Davis, Utah | I224 | |
| 8 | 3 Sep 1953 | Bountiful, Davis, Utah | I601 | |
| 9 | 28 Apr 1932 | Bountiful, Davis, Utah | I599 | |
| 10 | 30 Dec 1953 | Bountiful, Davis, Utah | I84 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Bountiful, Davis, Utah | I2830 | ||
| 2 | 11 Feb 1975 | Bountiful, Davis, Utah | I1346 | |
| 3 | 4 Dec 1965 | Bountiful, Davis, Utah | I1935 | |
| 4 | May 1964 | Bountiful, Davis, Utah | I2048 | |
