Bourne End, Northchurch, Hertford, Eng.
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1856 | Bourne End, Northchurch, Hertford, Eng. | I818 |
2 | ![]() | 23 Jul 1846 | Bourne End, Northchurch, Hertford, Eng. | I814 |
3 | ![]() | 9 Jun 1851 | Bourne End, Northchurch, Hertford, Eng. | I817 |
4 | ![]() | 15 Oct 1847 | Bourne End, Northchurch, Hertford, Eng. | I815 |
5 | ![]() | 11 Jun 1849 | Bourne End, Northchurch, Hertford, Eng. | I816 |
6 | ![]() | 1808 | Bourne End, Northchurch, Hertford, Eng. | I10874 |
7 | ![]() | 6 Apr 1866 | Bourne End, Northchurch, Hertford, Eng. | I7922 |
8 | ![]() | 4 Apr 1868 | Bourne End, Northchurch, Hertford, Eng. | I7915 |
9 | ![]() | 1873 | Bourne End, Northchurch, Hertford, Eng. | I7924 |
10 | ![]() | 23 Jul 1874 | Bourne End, Northchurch, Hertford, Eng. | I19634 |
11 | ![]() | 7 Aug 1838 | Bourne End, Northchurch, Hertford, Eng. | I1383 |
12 | ![]() | 20 Jul 1878 | Bourne End, Northchurch, Hertford, Eng. | I19633 |
13 | ![]() | 16 Apr 1872 | Bourne End, Northchurch, Hertford, Eng. | I19636 |
14 | ![]() | 1 Jan 1863 | Bourne End, Northchurch, Hertford, Eng. | I19637 |
15 | ![]() | 3 Dec 1864 | Bourne End, Northchurch, Hertford, Eng. | I19639 |
16 | ![]() | 1807 | Bourne End, Northchurch, Hertford, Eng. | I10873 |
17 | ![]() | 12 Apr 1868 | Bourne End, Northchurch, Hertford, Eng. | I19638 |
18 | ![]() | 16 Dec 1866 | Bourne End, Northchurch, Hertford, Eng. | I19641 |
19 | ![]() | 28 Aug 1869 | Bourne End, Northchurch, Hertford, Eng. | I19635 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 May 1891 | Bourne End, Northchurch, Hertford, Eng. | I2028 |
2 | ![]() | 1 Dec 1881 | Bourne End, Northchurch, Hertford, Eng. | I806 |
3 | ![]() | 3 Apr 1864 | Bourne End, Northchurch, Hertford, Eng. | I15 |
4 | ![]() | 24 Jun 1885 | Bourne End, Northchurch, Hertford, Eng. | I807 |
5 | ![]() | Jan 1867 | Bourne End, Northchurch, Hertford, Eng. | I19641 |