Cornwall, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1825 | Cornwall, England | I1212 | |
| 2 | 1823 | Cornwall, England | I1211 | |
| 3 | 1821 | Cornwall, England | I1210 | |
| 4 | 1801 | Cornwall, England | I412 | |
| 5 | 1808 | Cornwall, England | I1215 | |
| 6 | 1837 | Cornwall, England | I492 | |
| 7 | 1835 | Cornwall, England | I491 | |
| 8 | 1839 | Cornwall, England | I1064 | |
| 9 | 14 Feb 1823 | Cornwall, England | I390 | |
| 10 | 1776 | Cornwall, England | I430 | |
| 11 | Abt 1835 | Cornwall, England | I364 | |
| 12 | Sept 1850 | Cornwall, England | I1464 | |
| 13 | 1791 | Cornwall, England | I125 | |
| 14 | Apr 1860 | Cornwall, England | I366 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Dec 1897 | Cornwall, England | I1100 | |
