East Down, Devon, Eng.
Birth
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1789 | East Down, Devon, Eng. | I820 | |
| 2 | Abt 1789 | East Down, Devon, Eng. | I630 | |
| 3 | I3070 | |||
| 4 | Abt 1603 | East Down, Devon, Eng. | I758 | |
| 5 | 15 Apr 1831 | East Down, Devon, Eng. | I618 | |
| 6 | 14 Apr 1793 | East Down, Devon, Eng. | I2122 | |
| 7 | 1818 | East Down, Devon, Eng. | I3126 | |
| 8 | 1824 | East Down, Devon, Eng. | I3123 | |
| 9 | 15 Jun 1787 | East Down, Devon, Eng. | I322 | |
| 10 | 1782 | East Down, Devon, Eng. | I169 | |
| 11 | 1828 | East Down, Devon, Eng. | I628 | |
| 12 | 20 Jul 1838 | East Down, Devon, Eng. | I75 | |
| 13 | 30 May 1848 | East Down, Devon, Eng. | I93 | |
| 14 | 2 May 1807 | East Down, Devon, Eng. | I623 | |
| 15 | 20 Oct 1833 | East Down, Devon, Eng. | I89 | |
| 16 | 7 Dec 1835 | East Down, Devon, Eng. | I90 | |
| 17 | 28 Sep 1853 | East Down, Devon, Eng. | I95 | |
| 18 | 28 Oct 1858 | East Down, Devon, Eng. | I97 | |
| 19 | 1 Jul 1826 | East Down, Devon, Eng. | I627 | |
| 20 | 14 May 1851 | East Down, Devon, Eng. | I94 | |
| 21 | 1869 | East Down, Devon, Eng. | I1751 | |
| 22 | 6 Oct 1844 | East Down, Devon, Eng. | I92 | |
| 23 | 2 May 1815 | East Down, Devon, Eng. | I624 | |
| 24 | 10 Jan 1841 | East Down, Devon, Eng. | I91 | |
| 25 | 7 Mar 1856 | East Down, Devon, Eng. | I96 | |
| 26 | Abt 1549 | East Down, Devon, Eng. | I751 | |
| 27 | Abt 1545 | East Down, Devon, Eng. | I750 | |
| 28 | 1578 | East Down, Devon, Eng. | I748 | |
| 29 | 30 Sep 1651 | East Down, Devon, Eng. | I578 | |
| 30 | Abt 1610 | East Down, Devon, Eng. | I763 | |
| 31 | Abt 1803 | East Down, Devon, Eng. | I2123 | |
| 32 | 1823 | East Down, Devon, Eng. | I3116 | |
| 33 | Abt 1626 | East Down, Devon, Eng. | I1896 | |
| 34 | 19 Mar 1844 | East Down, Devon, Eng. | I73 | |
| 35 | 14 Jan 1842 | East Down, Devon, Eng. | I72 | |
| 36 | 1880 | East Down, Devon, Eng. | I2939 | |
| 37 | 17 Jun 1848 | East Down, Devon, Eng. | I74 | |
| 38 | 22 Jul 1836 | East Down, Devon, Eng. | I71 | |
| 39 | 1877 | East Down, Devon, Eng. | I2938 | |
| 40 | 1849 | East Down, Devon, Eng. | I2933 | |
Christened
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 16 Jul 1671 | East Down, Devon, Eng. | I2728 | |
| 2 | 8 Jun 1788 | East Down, Devon, Eng. | I822 | |
| 3 | 27 May 1782 | East Down, Devon, Eng. | I169 | |
| 4 | 8 Jul 1791 | East Down, Devon, Eng. | I323 | |
| 5 | 16 Apr 1810 | East Down, Devon, Eng. | I170 | |
| 6 | 1 Aug 1838 | East Down, Devon, Eng. | I75 | |
| 7 | East Down, Devon, Eng. | I623 | ||
| 8 | 1 Jul 1826 | East Down, Devon, Eng. | I627 | |
| 9 | 26 Jan 1819 | East Down, Devon, Eng. | I625 | |
| 10 | 4 Jul 1820 | East Down, Devon, Eng. | I626 | |
| 11 | 2 May 1815 | East Down, Devon, Eng. | I624 | |
| 12 | 29 Sep 1590 | East Down, Devon, Eng. | I794 | |
| 13 | 7 Aug 1577 | East Down, Devon, Eng. | I789 | |
| 14 | 4 May 1581 | East Down, Devon, Eng. | I790 | |
| 15 | 27 Nov 1585 | East Down, Devon, Eng. | I792 | |
| 16 | 14 Nov 1588 | East Down, Devon, Eng. | I793 | |
| 17 | 24 Sep 1583 | East Down, Devon, Eng. | I791 | |
| 18 | 13 Sep 1578 | East Down, Devon, Eng. | I748 | |
| 19 | 13 Jul 1606 | East Down, Devon, Eng. | I759 | |
| 20 | 30 Sep 1651 | East Down, Devon, Eng. | I578 | |
| 21 | 8 Mar 1599 OR 1600 | East Down, Devon, Eng. | I754 | |
| 22 | 10 Jan 1604 OR 1605 | East Down, Devon, Eng. | I757 | |
| 23 | 11 Jan 1618 OR 1619 | East Down, Devon, Eng. | I745 | |
| 24 | 5 Oct 1648 | East Down, Devon, Eng. | I749 | |
| 25 | 28 Jun 1601 | East Down, Devon, Eng. | I756 | |
| 26 | 10 Jun 1600 | East Down, Devon, Eng. | I755 | |
| 27 | 30 Jul 1609 | East Down, Devon, Eng. | I760 | |
| 28 | 5 Apr 1612 | East Down, Devon, Eng. | I761 | |
| 29 | 20 Jul 1623 | East Down, Devon, Eng. | I762 | |
| 30 | 7 Sep 1663 | East Down, Devon, Eng. | I2727 | |
| 31 | 8 Jul 1844 | East Down, Devon, Eng. | I73 | |
| 32 | 8 Feb 1842 | East Down, Devon, Eng. | I72 | |
| 33 | 9 Sep 1848 | East Down, Devon, Eng. | I74 | |
| 34 | 1 Oct 1836 | East Down, Devon, Eng. | I71 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Feb 1835 | East Down, Devon, Eng. | I89 | |
| 2 | 14 Mar 1906 | East Down, Devon, Eng. | I90 | |
| 3 | 1819 OR 1820 | East Down, Devon, Eng. | I625 | |
| 4 | 23 Nov 1851 | East Down, Devon, Eng. | I91 | |
| 5 | 8 Sep 1877 | East Down, Devon, Eng. | I88 | |
| 6 | 26 Feb 1857 | East Down, Devon, Eng. | I74 | |
Married
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Blackmore / Jugg | 17 Feb 1717 OR 1718 | East Down, Devon, Eng. | F84 |
| 2 | Bowden / Blackmore | 16 Jul 1827 | East Down, Devon, Eng. | F566 |
| 3 | Harding / Jewell | 26 Mar 1811 | East Down, Devon, Eng. | F232 |
| 4 | Lerrewell / Stanbury | 17 Jan 1647 | East Down, Devon, Eng. | F603 |
| 5 | Lerwill / Charley | 9 May 1857 | East Down, Devon, Eng. | F149 |
| 6 | Ley / Dennys | 23 Oct 1613 | East Down, Devon, Eng. | F997 |
| 7 | Luttrell / Collard | Feb 1629 | East Down, Devon, Eng. | F203 |
| 8 | Luttrell / Luttrell | Abt 1631 | East Down, Devon, Eng. | F204 |
| 9 | Radley / Bament | 16 Apr 1759 | East Down, Devon, Eng. | F58 |
| 10 | Southcott / Ley | 16 Nov 1614 | East Down, Devon, Eng. | F996 |
