Gloucester, Gloucester, Eng.
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Jun 1644 | Gloucester, Gloucester, Eng. | I4430 | |
| 2 | 2 Jun 1645 | Gloucester, Gloucester, Eng. | I4431 | |
| 3 | Abt 1610 | Gloucester, Gloucester, Eng. | I4427 | |
| 4 | Abt 1170 | Gloucester, Gloucester, Eng. | I6435 | |
| 5 | Abt 1138 | Gloucester, Gloucester, Eng. | I6557 | |
| 6 | Abt 1069 | Gloucester, Gloucester, Eng. | I6743 | |
| 7 | Abt 1065 | Gloucester, Gloucester, Eng. | I6742 | |
| 8 | Abt 1142 | Gloucester, Gloucester, Eng. | I6559 | |
| 9 | Abt 1130 | Gloucester, Gloucester, Eng. | I6714 | |
| 10 | Abt 1126 | Gloucester, Gloucester, Eng. | I6706 | |
| 11 | Abt 1442 | Gloucester, Gloucester, Eng. | I714 | |
| 12 | Abt 1171 | Gloucester, Gloucester, Eng. | I6434 | |
| 13 | Abt 1649 | Gloucester, Gloucester, Eng. | I4436 | |
| 14 | 1845 | Gloucester, Gloucester, Eng. | I3006 | |
| 15 | Abt 1612 | Gloucester, Gloucester, Eng. | I3738 | |
| 16 | Abt 1130 | Gloucester, Gloucester, Eng. | I6527 | |
| 17 | Abt 1128 | Gloucester, Gloucester, Eng. | I6748 | |
| 18 | Abt 1136 | Gloucester, Gloucester, Eng. | I6751 | |
| 19 | Abt 1132 | Gloucester, Gloucester, Eng. | I6749 | |
| 20 | Abt 1097 | Gloucester, Gloucester, Eng. | I6567 | |
| 21 | Abt 1122 | Gloucester, Gloucester, Eng. | I6746 | |
| 22 | Abt 1124 | Gloucester, Gloucester, Eng. | I6747 | |
| 23 | Abt 1134 | Gloucester, Gloucester, Eng. | I6750 | |
