Hameslope, Buckingham, Eng.
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1187 | Hameslope, Buckingham, Eng. | I6541 | |
| 2 | Abt 1116 | Hameslope, Buckingham, Eng. | I6553 | |
| 3 | Abt 1146 | Hameslope, Buckingham, Eng. | I6543 | |
| 4 | Abt 1172 | Hameslope, Buckingham, Eng. | I6540 | |
| 5 | Abt 1080 | Hameslope, Buckingham, Eng. | I6577 | |
| 6 | Abt 1112 | Hameslope, Buckingham, Eng. | I6552 | |
| 7 | Abt 1144 | Hameslope, Buckingham, Eng. | I6542 | |
| 8 | Abt 1084 | Hameslope, Buckingham, Eng. | I6578 | |
