Harberton, Devonshire, Eng.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1601 | Harberton, Devonshire, Eng. | I617 | |
| 2 | Abt 1599 | Harberton, Devonshire, Eng. | I616 | |
| 3 | Abt 1603 | Harberton, Devonshire, Eng. | I618 | |
| 4 | Abt 1567 | Harberton, Devonshire, Eng. | I611 | |
| 5 | Abt 1596 | Harberton, Devonshire, Eng. | I614 | |
| 6 | Abt 1593 | Harberton, Devonshire, Eng. | I613 | |
| 7 | Abt 1571 | Harberton, Devonshire, Eng. | I612 | |
| 8 | Abt 1597 | Harberton, Devonshire, Eng. | I5828 | |
| 9 | Abt 1598 | Harberton, Devonshire, Eng. | I615 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 Mar 1637/1638 | Harberton, Devonshire, Eng. | I542 | |
| 2 | Apr 1624 | Harberton, Devonshire, Eng. | I133 | |
