Harringworth, Northampton, Eng.
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1125 | Harringworth, Northampton, Eng. | I6579 |
2 | ![]() | Abt 1138 | Harringworth, Northampton, Eng. | I6464 |
3 | ![]() | Abt 1032 | Harringworth, Northampton, Eng. | I7237 |
4 | ![]() | Abt 1110 | Harringworth, Northampton, Eng. | I6581 |
5 | ![]() | Abt 1136 | Harringworth, Northampton, Eng. | I6923 |
6 | ![]() | Abt 1137 | Harringworth, Northampton, Eng. | I6924 |
7 | ![]() | Abt 1028 | Harringworth, Northampton, Eng. | I7236 |
8 | ![]() | Abt 1060 | Harringworth, Northampton, Eng. | I6919 |
9 | ![]() | Abt 1129 | Harringworth, Northampton, Eng. | I6580 |
10 | ![]() | Abt 1114 | Harringworth, Northampton, Eng. | I6582 |
11 | ![]() | Abt 1157 | Harringworth, Northampton, Eng. | I6463 |
12 | ![]() | Abt 1177 | Harringworth, Northampton, Eng. | I6583 |
13 | ![]() | Abt 1179 | Harringworth, Northampton, Eng. | I6584 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Harringworth, Northampton, Eng. | I6424 |