Horsmonden, Kentshire, Eng.
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1538 | Horsmonden, Kentshire, Eng. | I191 | |
| 2 | Abt 1522 | Horsmonden, Kentshire, Eng. | I198 | |
| 3 | Abt 1536 | Horsmonden, Kentshire, Eng. | I192 | |
| 4 | Abt 1528 | Horsmonden, Kentshire, Eng. | I195 | |
| 5 | Abt 1524 | Horsmonden, Kentshire, Eng. | I197 | |
| 6 | Abt 1526 | Horsmonden, Kentshire, Eng. | I196 | |
| 7 | Abt 1520 | Horsmonden, Kentshire, Eng. | I199 | |
| 8 | Abt 1530 | Horsmonden, Kentshire, Eng. | I3612 | |
| 9 | Abt 1532 | Horsmonden, Kentshire, Eng. | I194 | |
| 10 | Abt 1534 | Horsmonden, Kentshire, Eng. | I193 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Apr 1587 | Horsmonden, Kentshire, Eng. | I3613 | |
