Idaho Falls, Bonneville, Idaho
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Sep 1939 | Idaho Falls, Bonneville, Idaho | I9146 | |
| 2 | I9150 | |||
| 3 | I9147 | |||
| 4 | I9233 | |||
| 5 | I9152 | |||
| 6 | I9148 | |||
| 7 | I9151 | |||
| 8 | I9149 | |||
| 9 | I9156 | |||
| 10 | I9155 | |||
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Apr 1987 | Idaho Falls, Bonneville, Idaho | I23263 | |
| 2 | 13 Jan 1942 | Idaho Falls, Bonneville, Idaho | I22575 | |
| 3 | 2 Feb 1986 | Idaho Falls, Bonneville, Idaho | I21691 | |
| 4 | 23 Dec 1974 | Idaho Falls, Bonneville, Idaho | I22594 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Idaho Falls, Bonneville, Idaho | I8192 | ||
| 2 | Sep 1945 | Idaho Falls, Bonneville, Idaho | I23482 | |
| 3 | Idaho Falls, Bonneville, Idaho | I8186 | ||
| 4 | 6 Feb 1986 | Idaho Falls, Bonneville, Idaho | I21691 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | / | 28 Oct 1922 | Idaho Falls, Bonneville, Idaho | F94 |
| 2 | McMurtrey / Hawks | F74 | ||
| 3 | Niederer / Richards | F4564 | ||
| 4 | Richards / Clark | F4563 | ||
