Las Vegas, Clark, Nevada
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I1207 | |||
| 2 | 31 Jul 2016 | Las Vegas, Clark, Nevada | I1483 | |
| 3 | 5 Feb 1965 | Las Vegas, Clark, Nevada | I24928 | |
| 4 | 27 Sep 1965 | Las Vegas, Clark, Nevada | I24598 | |
| 5 | 19 Nov 1942 | Las Vegas, Clark, Nevada | I24130 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Aug 1984 | Las Vegas, Clark, Nevada | I22222 | |
| 2 | 12 Feb 1965 | Las Vegas, Clark, Nevada | I24928 | |
| 3 | 28 Sep 1965 | Las Vegas, Clark, Nevada | I24598 | |
| 4 | 20 Nov 1942 | Las Vegas, Clark, Nevada | I24130 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | I70 | |||
| 2 | I1206 | |||
| 3 | I695 | |||
| 4 | Nov 1942 | Las Vegas, Clark, Nevada | I24130 | |
