Manistique, , Michigan, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I844 | |||
| 2 | I841 | |||
| 3 | 24 May 1913 | Manistique, , Michigan, USA | I840 | |
| 4 | I839 | |||
| 5 | I833 | |||
| 6 | I846 | |||
| 7 | I852 | |||
| 8 | I838 | |||
| 9 | I854 | |||
| 10 | 3 Mar 1900 | Manistique, , Michigan, USA | I772 | |
| 11 | 19 Jul 1909 | Manistique, , Michigan, USA | I776 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jun 1965 | Manistique, , Michigan, USA | I840 | |
| 2 | 18 Mar 1943 | Manistique, , Michigan, USA | I769 | |
| 3 | 16 Mar 1958 | Manistique, , Michigan, USA | I831 | |
