North Marston, Buckingham, Eng.
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1685 | North Marston, Buckingham, Eng. | I2794 | |
| 2 | Abt 1681 | North Marston, Buckingham, Eng. | I2793 | |
| 3 | Abt 1680 | North Marston, Buckingham, Eng. | I2789 | |
| 4 | 1754 | North Marston, Buckingham, Eng. | I2318 | |
| 5 | Abt 1676 | North Marston, Buckingham, Eng. | I2788 | |
| 6 | Abt 1705 | North Marston, Buckingham, Eng. | I2792 | |
Christened
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 2 Jun 1718 | North Marston, Buckingham, Eng. | I2482 | |
| 2 | 2 Apr 1716 | North Marston, Buckingham, Eng. | I2796 | |
| 3 | 2 May 1714 | North Marston, Buckingham, Eng. | I2795 | |
| 4 | 20 Apr 1777 | North Marston, Buckingham, Eng. | I2319 | |
| 5 | 20 Oct 1751 | North Marston, Buckingham, Eng. | I2486 | |
| 6 | 1 Dec 1754 | North Marston, Buckingham, Eng. | I2318 | |
| 7 | 12 Mar 1709/1710 | North Marston, Buckingham, Eng. | I2791 | |
| 8 | 1 Oct 1758 | North Marston, Buckingham, Eng. | I2487 | |
| 9 | 11 Apr 1748 | North Marston, Buckingham, Eng. | I2485 | |
| 10 | 15 Jan 1743/1744 | North Marston, Buckingham, Eng. | I2483 | |
| 11 | 16 Nov 1712 | North Marston, Buckingham, Eng. | I2481 | |
| 12 | 25 Aug 1745 | North Marston, Buckingham, Eng. | I2484 | |
| 13 | 13 Jun 1708 | North Marston, Buckingham, Eng. | I2790 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Jun 1718 | North Marston, Buckingham, Eng. | I2794 | |
| 2 | 21 Mar 1779 | North Marston, Buckingham, Eng. | I2482 | |
| 3 | 29 Apr 1760 | North Marston, Buckingham, Eng. | I2789 | |
| 4 | 23 Jun 1760 | North Marston, Buckingham, Eng. | I2788 | |
| 5 | 11 Sep 1783 | North Marston, Buckingham, Eng. | I2481 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Horwood / Franklin | 12 Apr 1713 | North Marston, Buckingham, Eng. | F1495 |
| 2 | Sharp / Stranks | 13 Jan 1777 | North Marston, Buckingham, Eng. | F1381 |
| 3 | Stranks / Horwood | 12 Jan 1743/1744 | North Marston, Buckingham, Eng. | F1391 |
| 4 | Stranks / Stock | 1 Jun 1706 | North Marston, Buckingham, Eng. | F1494 |
| 5 | Ward / Stranks | 26 Jan 1731/1732 | North Marston, Buckingham, Eng. | F1635 |
