Ogden, Weber, Utah
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I1203 | ||
2 | ![]() | I1509 | ||
3 | ![]() | 31 Aug 1906 | Ogden, Weber, Utah | I2070 |
4 | ![]() | 16 Oct 1901 | Ogden, Weber, Utah | I1836 |
5 | ![]() | 13 Dec 1891 | Ogden, Weber, Utah | I184 |
6 | ![]() | I1232 | ||
7 | ![]() | I1230 | ||
8 | ![]() | 24 Mar 1903 | Ogden, Weber, Utah | I1489 |
9 | ![]() | I1178 | ||
10 | ![]() | 29 Mar 1923 | Ogden, Weber, Utah | I1177 |
11 | ![]() | I1179 | ||
12 | ![]() | I1243 | ||
13 | ![]() | I1242 | ||
14 | ![]() | 9 Oct 1921 | Ogden, Weber, Utah | I9 |
15 | ![]() | 28 Feb 1925 | Ogden, Weber, Utah | I3 |
16 | ![]() | I1194 | ||
17 | ![]() | 4 Mar 1931 | Ogden, Weber, Utah | I10 |
18 | ![]() | I1237 | ||
19 | ![]() | I1236 | ||
20 | ![]() | 28 Sep 1892 | Ogden, Weber, Utah | I215 |
21 | ![]() | I1224 | ||
22 | ![]() | I1225 | ||
23 | ![]() | I1227 | ||
24 | ![]() | I1226 | ||
25 | ![]() | I1222 | ||
26 | ![]() | 29 Jan 1868 | Ogden, Weber, Utah | I1239 |
27 | ![]() | 14 Oct 1857 | Ogden, Weber, Utah | I1154 |
28 | ![]() | I1160 | ||
29 | ![]() | I1 | ||
30 | ![]() | I2 | ||
31 | ![]() | 6 Oct 1904 | Ogden, Weber, Utah | I2062 |
32 | ![]() | 25 Jan 1884 | Ogden, Weber, Utah | I207 |
33 | ![]() | I1217 | ||
34 | ![]() | I1180 | ||
35 | ![]() | I2002 | ||
36 | ![]() | 8 Sep 1930 | Ogden, Weber, Utah | I2015 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Aug 1955 | Ogden, Weber, Utah | I2070 |
2 | ![]() | 20 Jul 1924 | Ogden, Weber, Utah | I26 |
3 | ![]() | 30 Aug 1977 | Ogden, Weber, Utah | I2065 |
4 | ![]() | 5 Sep 1948 | Ogden, Weber, Utah | I1532 |
5 | ![]() | 30 Apr 1931 | Ogden, Weber, Utah | I1171 |
6 | ![]() | 1 May 2001 | Ogden, Weber, Utah | I1174 |
7 | ![]() | 25 Apr 1923 | Ogden, Weber, Utah | I1177 |
8 | ![]() | 30 Jan 1932 | Ogden, Weber, Utah | I25 |
9 | ![]() | 29 Jul 1961 | Ogden, Weber, Utah | I28 |
10 | ![]() | 21 Dec 1955 | Ogden, Weber, Utah | I8 |
11 | ![]() | 19 Jul 1944 | Ogden, Weber, Utah | I11 |
12 | ![]() | 17 Dec 1990 | Ogden, Weber, Utah | I19 |
13 | ![]() | 27 Jun 2000 | Ogden, Weber, Utah | I9 |
14 | ![]() | 30 Jan 1955 | Ogden, Weber, Utah | I1397 |
15 | ![]() | 29 Sep 1971 | Ogden, Weber, Utah | I17 |
16 | ![]() | 6 Dec 1976 | Ogden, Weber, Utah | I18 |
17 | ![]() | 28 Jul 1967 | Ogden, Weber, Utah | I21 |
18 | ![]() | 8 Oct 1971 | Ogden, Weber, Utah | I7 |
19 | ![]() | 25 Oct 1948 | Ogden, Weber, Utah | I1415 |
20 | ![]() | 25 Feb 1941 | Ogden, Weber, Utah | I1172 |
21 | ![]() | 6 Feb 1919 | Ogden, Weber, Utah | I94 |
22 | ![]() | 1 May 1925 | Ogden, Weber, Utah | I215 |
23 | ![]() | 26 Feb 1983 | Ogden, Weber, Utah | I214 |
24 | ![]() | 21 Jan 2001 | Ogden, Weber, Utah | I1223 |
25 | ![]() | 9 Mar 1968 | Ogden, Weber, Utah | I1239 |
26 | ![]() | 18 May 1946 | Ogden, Weber, Utah | I1426 |
27 | ![]() | 29 Apr 1974 | Ogden, Weber, Utah | I1435 |
28 | ![]() | 29 Jun 1962 | Ogden, Weber, Utah | I217 |
29 | ![]() | 29 Mar 1938 | Ogden, Weber, Utah | I218 |
30 | ![]() | 14 Apr 1977 | Ogden, Weber, Utah | I1882 |
31 | ![]() | 25 Jul 1943 | Ogden, Weber, Utah | I1911 |
32 | ![]() | 7 Feb 1962 | Ogden, Weber, Utah | I85 |
33 | ![]() | 19 Nov 1939 | Ogden, Weber, Utah | I12 |
34 | ![]() | 7 Feb 1993 | Ogden, Weber, Utah | I1671 |
35 | ![]() | 24 Jan 1983 | Ogden, Weber, Utah | I1873 |
36 | ![]() | 7 May 1995 | Ogden, Weber, Utah | I212 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1977 | Ogden, Weber, Utah | I2065 |
2 | ![]() | 22 Jul 1944 | Ogden, Weber, Utah | I11 |
3 | ![]() | Oct 1948 | Ogden, Weber, Utah | I1415 |
4 | ![]() | 28 Jul 1943 | Ogden, Weber, Utah | I1911 |
5 | ![]() | 22 Nov 1939 | Ogden, Weber, Utah | I12 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Christensen / Olsen | F405 | ||
2 | Fisher / Kingston | 22 Jul 1925 | Ogden, Weber, Utah | F499 |
3 | Kingston / Logan | F501 | ||
4 | Lindley / McFarland | F411 | ||
5 | Richards / Kingston | 19 Jul 1922 | Ogden, Weber, Utah | F497 |
6 | Stuart / Holley | F390 |