Plymouth, Box Elder, Utah
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Nov 1898 | Plymouth, Box Elder, Utah | I9346 | |
| 2 | 13 Sep 1899 | Plymouth, Box Elder, Utah | I9383 | |
| 3 | 23 Nov 1891 | Plymouth, Box Elder, Utah | I9375 | |
| 4 | 20 Nov 1890 | Plymouth, Box Elder, Utah | I9374 | |
| 5 | 13 Oct 1894 | Plymouth, Box Elder, Utah | I9378 | |
| 6 | 17 Apr 1896 | Plymouth, Box Elder, Utah | I9381 | |
| 7 | 11 Dec 1897 | Plymouth, Box Elder, Utah | I9382 | |
| 8 | 7 Mar 1893 | Plymouth, Box Elder, Utah | I9376 | |
| 9 | 29 Aug 1882 | Plymouth, Box Elder, Utah | I8619 | |
| 10 | 14 Apr 1886 | Plymouth, Box Elder, Utah | I8621 | |
| 11 | 14 Mar 1893 | Plymouth, Box Elder, Utah | I44 | |
| 12 | 22 Apr 1891 | Plymouth, Box Elder, Utah | I43 | |
| 13 | 23 Oct 1887 | Plymouth, Box Elder, Utah | I41 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Feb 1891 | Plymouth, Box Elder, Utah | I9374 | |
| 2 | 10 May 1951 | Plymouth, Box Elder, Utah | I8606 | |
| 3 | 12 Nov 1887 | Plymouth, Box Elder, Utah | I41 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 11 Mar 1938 | Plymouth, Box Elder, Utah | I8118 | |
| 2 | 31 Oct 1923 | Plymouth, Box Elder, Utah | I8111 | |
| 3 | Nov 1887 | Plymouth, Box Elder, Utah | I41 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bigler / Stevenson | 20 Dec 1897 | Plymouth, Box Elder, Utah | F4058 |
