Ramsey, Essexshire, Eng.
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1499 | Ramsey, Essexshire, Eng. | I5262 | |
| 2 | Abt 1492 | Ramsey, Essexshire, Eng. | I5259 | |
| 3 | Abt 1494 | Ramsey, Essexshire, Eng. | I5260 | |
| 4 | Abt 1497 | Ramsey, Essexshire, Eng. | I5261 | |
| 5 | Abt 1458 | Ramsey, Essexshire, Eng. | I5230 | |
| 6 | 1490 | Ramsey, Essexshire, Eng. | I5258 | |
| 7 | Abt 1455 | Ramsey, Essexshire, Eng. | I5229 | |
| 8 | 1485 | Ramsey, Essexshire, Eng. | I5257 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 Jul 1629 | Ramsey, Essexshire, Eng. | I3825 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Aug 1503 | Ramsey, Essexshire, Eng. | I5229 | |
