Riverside, Box Elder, Utah
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I9352 | |||
| 2 | I9354 | |||
| 3 | I9350 | |||
| 4 | I9351 | |||
| 5 | I9356 | |||
| 6 | I9353 | |||
| 7 | I9355 | |||
| 8 | 3 Nov 1896 | Riverside, Box Elder, Utah | I8628 | |
| 9 | 17 Feb 1899 | Riverside, Box Elder, Utah | I8629 | |
| 10 | 10 Nov 1901 | Riverside, Box Elder, Utah | I8630 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Nov 1901 | Riverside, Box Elder, Utah | I8630 | |
| 2 | 14 May 1947 | Riverside, Box Elder, Utah | I8109 | |
| 3 | 10 Sep 1905 | Riverside, Box Elder, Utah | I11 | |
| 4 | 10 Nov 1901 | Riverside, Box Elder, Utah | I8624 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 14 Apr 1956 | Riverside, Box Elder, Utah | I8623 | |
| 2 | 9 Jan 1964 | Riverside, Box Elder, Utah | I8599 | |
| 3 | 22 Mar 1966 | Riverside, Box Elder, Utah | I8621 | |
| 4 | 17 May 1947 | Riverside, Box Elder, Utah | I8109 | |
| 5 | 16 Oct 1925 | Riverside, Box Elder, Utah | I8610 | |
