Rugby, Warwick, Eng.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1819 | Rugby, Warwick, Eng. | I10867 | |
| 2 | 1814 | Rugby, Warwick, Eng. | I25257 | |
| 3 | 1875 | Rugby, Warwick, Eng. | I19551 | |
| 4 | 15 Feb 1870 | Rugby, Warwick, Eng. | I10869 | |
| 5 | 17 May 1872 | Rugby, Warwick, Eng. | I10870 | |
| 6 | 14 Jan 1877 | Rugby, Warwick, Eng. | I19552 | |
| 7 | Abt 1815 | Rugby, Warwick, Eng. | I10866 | |
| 8 | 14 Mar 1847 | Rugby, Warwick, Eng. | I1380 | |
| 9 | 1870 | Rugby, Warwick, Eng. | I19477 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Apr 1892 | Rugby, Warwick, Eng. | I804 | |
| 2 | 12 Oct 1905 | Rugby, Warwick, Eng. | I7821 | |
| 3 | 29 Jul 1898 | Rugby, Warwick, Eng. | I10871 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Grant / Lismer | 13 Apr 1868 | Rugby, Warwick, Eng. | F584 |
