Rycott, Oxfordshire, Eng.
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1144 | Rycott, Oxfordshire, Eng. | I7011 | |
| 2 | Abt 1140 | Rycott, Oxfordshire, Eng. | I1869 | |
| 3 | Abt 1143 | Rycott, Oxfordshire, Eng. | I1866 | |
| 4 | Abt 1138 | Rycott, Oxfordshire, Eng. | I1870 | |
| 5 | Abt 1064 | Rycott, Oxfordshire, Eng. | I6935 | |
| 6 | Abt 1142 | Rycott, Oxfordshire, Eng. | I1867 | |
| 7 | Abt 1062 | Rycott, Oxfordshire, Eng. | I1888 | |
| 8 | Abt 1062 | Rycott, Oxfordshire, Eng. | I6940 | |
| 9 | Abt 1141 | Rycott, Oxfordshire, Eng. | I1868 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Rycott, Oxfordshire, Eng. | I7127 | ||
