Salmon, Lemhi, Ida.
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I23841 | |||
| 2 | I23840 | |||
| 3 | 4 Nov 1949 | Salmon, Lemhi, Ida. | I24166 | |
| 4 | 1 Feb 1943 | Salmon, Lemhi, Ida. | I22795 | |
| 5 | I24723 | |||
| 6 | I23199 | |||
| 7 | I24708 | |||
| 8 | 20 Jul 1938 | Salmon, Lemhi, Ida. | I22894 | |
| 9 | I25001 | |||
| 10 | I23684 | |||
| 11 | I25005 | |||
| 12 | I25117 | |||
| 13 | I23718 | |||
| 14 | I23719 | |||
| 15 | I23443 | |||
| 16 | I23444 | |||
| 17 | I23493 | |||
| 18 | I23506 | |||
| 19 | I23507 | |||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Sep 1965 | Salmon, Lemhi, Ida. | I22123 | |
| 2 | 20 Jul 1940 | Salmon, Lemhi, Ida. | I22116 | |
| 3 | 8 Nov 1949 | Salmon, Lemhi, Ida. | I24166 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hicks / Brown | F9743 | ||
| 2 | Smith / Radmall | 12 Sep 1935 | Salmon, Lemhi, Ida. | F8972 |
