Shenton, Leicester, Eng.
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1183 | Shenton, Leicester, Eng. | I6766 | |
| 2 | Abt 1154 | Shenton, Leicester, Eng. | I6587 | |
| 3 | Abt 1181 | Shenton, Leicester, Eng. | I6765 | |
| 4 | Abt 1179 | Shenton, Leicester, Eng. | I6429 | |
| 5 | Abt 1130 | Shenton, Leicester, Eng. | I6731 | |
| 6 | Abt 1105 | Shenton, Leicester, Eng. | I6820 | |
| 7 | Abt 1133 | Shenton, Leicester, Eng. | I6732 | |
| 8 | Abt 1126 | Shenton, Leicester, Eng. | I6823 | |
| 9 | Abt 1136 | Shenton, Leicester, Eng. | I6825 | |
| 10 | Abt 1100 | Shenton, Leicester, Eng. | I6819 | |
| 11 | Abt 1128 | Shenton, Leicester, Eng. | I6824 | |
| 12 | Abt 1169 | Shenton, Leicester, Eng. | I7246 | |
| 13 | Abt 1135 | Shenton, Leicester, Eng. | I6585 | |
| 14 | Abt 1167 | Shenton, Leicester, Eng. | I6428 | |
| 15 | Abt 1195 | Shenton, Leicester, Eng. | I6589 | |
| 16 | Abt 1198 | Shenton, Leicester, Eng. | I6590 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Shenton, Leicester, Eng. | I6601 | ||
