West Allis, Wisconsin
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I817 | |||
| 2 | I815 | |||
| 3 | 1 Nov 1936 | West Allis, Wisconsin | I813 | |
| 4 | I814 | |||
| 5 | I781 | |||
| 6 | I799 | |||
| 7 | I800 | |||
| 8 | I802 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Sep 1943 | West Allis, Wisconsin | I813 | |
| 2 | 9 Oct 1953 | West Allis, Wisconsin | I805 | |
| 3 | 8 Mar 1964 | West Allis, Wisconsin | I754 | |
| 4 | 2 Oct 1950 | West Allis, Wisconsin | I798 | |
| 5 | 16 Jun 1957 | West Allis, Wisconsin | I753 | |
| 6 | 16 Dec 1929 | West Allis, Wisconsin | I141 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Helgemo / Rogers | F263 | ||
| 2 | Nelson / Komschlies | F261 | ||
| 3 | Robbins / Rogers | 12 Jun 1925 | West Allis, Wisconsin | F253 |
| 4 | Rogers / Murdoch | F256 | ||
