Wigginton, Northchurch, Hertford, Eng.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1836 | Wigginton, Northchurch, Hertford, Eng. | I809 | |
| 2 | 29 Mar 1841 | Wigginton, Northchurch, Hertford, Eng. | I811 | |
| 3 | 12 Mar 1843 | Wigginton, Northchurch, Hertford, Eng. | I812 | |
| 4 | 25 Jul 1839 | Wigginton, Northchurch, Hertford, Eng. | I15 | |
| 5 | 1 Apr 1844 | Wigginton, Northchurch, Hertford, Eng. | I813 | |
| 6 | 3 Mar 1838 | Wigginton, Northchurch, Hertford, Eng. | I810 | |
| 7 | 28 Jul 1834 | Wigginton, Northchurch, Hertford, Eng. | I808 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1836 | Wigginton, Northchurch, Hertford, Eng. | I809 | |
| 2 | 29 Apr 1844 | Wigginton, Northchurch, Hertford, Eng. | I813 | |
