Wigmore, Hereford, Eng.
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1166 | Wigmore, Hereford, Eng. | I7106 | |
| 2 | Abt 1166 | Wigmore, Hereford, Eng. | I6437 | |
| 3 | Abt 1086 | Wigmore, Hereford, Eng. | I7185 | |
| 4 | Abt 1022 | Wigmore, Hereford, Eng. | I1306 | |
| 5 | Abt 1252 | Wigmore, Hereford, Eng. | I6475 | |
| 6 | Abt 1254 | Wigmore, Hereford, Eng. | I6476 | |
| 7 | Abt 1008 | Wigmore, Hereford, Eng. | I7104 | |
| 8 | Abt 1018 | Wigmore, Hereford, Eng. | I1307 | |
| 9 | Abt 1248 | Wigmore, Hereford, Eng. | I6325 | |
| 10 | Abt 1192 | Wigmore, Hereford, Eng. | I7109 | |
| 11 | Abt 1082 | Wigmore, Hereford, Eng. | I7184 | |
| 12 | Abt 1188 | Wigmore, Hereford, Eng. | I7108 | |
| 13 | Abt 1190 | Wigmore, Hereford, Eng. | I6484 | |
| 14 | Abt 1250 | Wigmore, Hereford, Eng. | I6474 | |
| 15 | Abt 1050 | Wigmore, Hereford, Eng. | I1861 | |
| 16 | Abt 1158 | Wigmore, Hereford, Eng. | I6436 | |
| 17 | Abt 1256 | Wigmore, Hereford, Eng. | I6477 | |
| 18 | Abt 1258 | Wigmore, Hereford, Eng. | I6478 | |
| 19 | Abt 1054 | Wigmore, Hereford, Eng. | I1860 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Aug 1246 | Wigmore, Hereford, Eng. | I6484 | |
| 2 | 1215 | Wigmore, Hereford, Eng. | I6436 | |
