of Downe, Kentshire, Eng.
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1289 | of Downe, Kentshire, Eng. | I5790 | |
| 2 | Abt 1293 | of Downe, Kentshire, Eng. | I5791 | |
| 3 | Abt 1396 | of Downe, Kentshire, Eng. | I5751 | |
| 4 | Abt 1424 | of Downe, Kentshire, Eng. | I5730 | |
| 5 | Abt 1392 | of Downe, Kentshire, Eng. | I5750 | |
| 6 | Abt 1435 | of Downe, Kentshire, Eng. | I5679 | |
| 7 | Abt 1403 | of Downe, Kentshire, Eng. | I5737 | |
| 8 | Abt 1375 | of Downe, Kentshire, Eng. | I5743 | |
| 9 | Abt 1371 | of Downe, Kentshire, Eng. | I5742 | |
| 10 | Abt 1520 | of Downe, Kentshire, Eng. | I5673 | |
| 11 | Abt 1530 | of Downe, Kentshire, Eng. | I5676 | |
| 12 | Abt 1479 | of Downe, Kentshire, Eng. | I5614 | |
| 13 | Abt 1526 | of Downe, Kentshire, Eng. | I5674 | |
| 14 | Abt 1532 | of Downe, Kentshire, Eng. | I5682 | |
| 15 | Abt 1528 | of Downe, Kentshire, Eng. | I5675 | |
| 16 | Abt 1502 | of Downe, Kentshire, Eng. | I5615 | |
| 17 | Abt 1353 | of Downe, Kentshire, Eng. | I5763 | |
| 18 | Abt 1392 | of Downe, Kentshire, Eng. | I5749 | |
| 19 | Abt 1469 | of Downe, Kentshire, Eng. | I5681 | |
| 20 | Abt 1441 | of Downe, Kentshire, Eng. | I5732 | |
| 21 | Abt 1437 | of Downe, Kentshire, Eng. | I5731 | |
| 22 | Abt 1354 | of Downe, Kentshire, Eng. | I5764 | |
| 23 | Abt 1332 | of Downe, Kentshire, Eng. | I5772 | |
| 24 | Abt 1328 | of Downe, Kentshire, Eng. | I5771 | |
