of Salisbury, Wiltshire, Eng.
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1095 | of Salisbury, Wiltshire, Eng. | I6770 | |
| 2 | Abt 1063 | of Salisbury, Wiltshire, Eng. | I7034 | |
| 3 | Abt 1067 | of Salisbury, Wiltshire, Eng. | I7035 | |
| 4 | Abt 1223 | of Salisbury, Wiltshire, Eng. | I7461 | |
| 5 | Abt 1128 | of Salisbury, Wiltshire, Eng. | I7105 | |
| 6 | Abt 1096 | of Salisbury, Wiltshire, Eng. | I7186 | |
| 7 | Abt 1220 | of Salisbury, Wiltshire, Eng. | I7495 | |
| 8 | Abt 1211 | of Salisbury, Wiltshire, Eng. | I7492 | |
| 9 | Abt 1222 | of Salisbury, Wiltshire, Eng. | I7496 | |
| 10 | Abt 1208 | of Salisbury, Wiltshire, Eng. | I7490 | |
| 11 | Abt 1224 | of Salisbury, Wiltshire, Eng. | I7497 | |
| 12 | Abt 1218 | of Salisbury, Wiltshire, Eng. | I7494 | |
| 13 | Abt 1209 | of Salisbury, Wiltshire, Eng. | I7491 | |
| 14 | Abt 1214 | of Salisbury, Wiltshire, Eng. | I7493 | |
| 15 | Abt 1195 | of Salisbury, Wiltshire, Eng. | I7455 | |
| 16 | Abt 1207 | of Salisbury, Wiltshire, Eng. | I7489 | |
| 17 | Abt 1100 | of Salisbury, Wiltshire, Eng. | I7187 | |
| 18 | Abt 1199 | of Salisbury, Wiltshire, Eng. | I7456 | |
| 19 | Abt 1171 | of Salisbury, Wiltshire, Eng. | I7460 | |
| 20 | Abt 1167 | of Salisbury, Wiltshire, Eng. | I7459 | |
